Daily Degree Days (18°C Base)

Report for Year 2013

Data last updated 20/06/13 01:10.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
118.8 10.7 13.5 14.2 0.0 2.8 ------------------0.0 0.0 0.0 0.0 5.9 0.0 ------------------
217.3 7.2 13.8 11.1 0.0 1.8 ------------------0.0 0.0 0.0 0.0 5.7 0.0 ------------------
314.8 15.7 14.5 13.3 0.0 3.2 ------------------0.0 0.0 0.0 0.0 5.0 0.0 ------------------
410.7 15.6 14.3 12.9 0.0 5.0 ------------------0.0 0.0 0.0 0.0 2.9 0.0 ------------------
512.2 12.1 12.7 8.6 0.0 3.4 ------------------0.0 0.0 0.0 0.0 3.7 0.0 ------------------
616.1 10.1 7.9 9.6 0.0 0.9 ------------------0.0 0.0 0.0 0.0 3.3 0.0 ------------------
718.2 14.6 7.3 11.7 0.0 0.3 ------------------0.0 0.0 0.0 0.0 0.9 0.0 ------------------
821.5 16.7 3.9 12.5 0.0 0.0 ------------------0.0 0.0 0.0 0.0 1.7 1.2 ------------------
919.8 17.0 2.8 7.8 0.0 0.0 ------------------0.0 0.0 0.0 0.0 0.9 4.1 ------------------
1016.6 19.3 5.5 6.6 0.0 0.0 ------------------0.0 0.0 0.0 0.0 2.6 5.1 ------------------
1114.4 18.6 8.9 4.8 0.0 0.0 ------------------0.0 0.0 0.0 0.0 2.7 2.1 ------------------
1218.7 14.5 7.5 1.7 2.9 1.1 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
1317.0 13.3 8.3 4.1 5.9 0.0 ------------------0.0 0.0 0.0 0.0 0.0 2.7 ------------------
1413.9 13.7 12.9 5.2 3.8 0.0 ------------------0.0 0.0 0.0 0.0 0.0 4.3 ------------------
1511.6 14.4 20.3 6.1 1.9 0.0 ------------------0.0 0.0 0.0 0.0 0.0 5.3 ------------------
1612.0 13.3 19.5 5.3 0.0 0.0 ------------------0.0 0.0 0.0 0.0 2.1 6.4 ------------------
1713.0 13.8 17.3 4.0 0.0 0.0 ------------------0.0 0.0 0.0 0.0 2.9 8.0 ------------------
1816.1 14.1 13.2 2.3 0.0 0.0 ------------------0.0 0.0 0.0 0.0 1.9 9.3 ------------------
1919.4 15.5 8.2 0.9 0.0 0.0 ------------------0.0 0.0 0.0 0.0 5.6 10.0 ------------------
2013.2 13.9 6.7 1.4 0.0 0.0 ------------------0.0 0.0 0.0 0.0 2.7 0.3 ------------------
216.7 17.5 10.2 0.2 0.0 ---------------------0.0 0.0 0.0 0.0 2.4 ---------------------
2211.5 17.8 15.8 1.1 2.5 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2315.0 13.1 15.1 0.6 5.2 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2413.8 11.6 17.1 0.1 4.8 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2518.3 10.4 18.0 0.0 3.0 ---------------------0.0 0.0 0.0 2.1 0.0 ---------------------
2620.9 11.7 17.8 0.0 5.4 ---------------------0.0 0.0 0.0 4.1 0.0 ---------------------
2720.1 13.8 17.9 0.0 3.6 ---------------------0.0 0.0 0.0 6.1 0.0 ---------------------
2817.5 13.1 14.8 0.0 0.0 ---------------------0.0 0.0 0.0 4.4 0.0 ---------------------
2916.4  12.7 0.0 0.0 ---------------------0.0  0.0 4.1 3.0 ---------------------
3012.6  8.2 0.0 2.6 ---------------------0.0  0.0 6.9 0.0 ---------------------
3111.1  5.5  3.3  ------ --- ---0.0  0.0  0.0  ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High21.519.320.314.25.95.0------------------0.00.00.06.95.910.0------------------
Avg15.514.012.04.91.40.9------------------0.00.00.00.91.82.9------------------
Low6.77.22.80.00.00.0------------------0.00.00.00.00.00.0------------------
 
Color Key
< 3.0 3.0 - 6.0 6.0 - 9.0 9.0 - 12.0 12.0 - 15.0 15.0 - 18.0 18.0 - 21.0 21.0 - 24.0 24.0 - 27.0 27.0 - 30.0 30.0 - 33.033.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.