Degree Days Seasonal Summary (18°C Base)
|
Data last updated 19/06/13 15:50. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Date | Heating Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Fall | Year | |
| Dec 2012 / Nov 2013 | 1391.9 | 563.1 | 18.5* | --- | 1973.5* |
| Dec 2011 / Nov 2012 | 1459.8* | 289.2* | 2.6* | 419.7 | 2171.3* |
| Dec 2010 / Nov 2011 | 1506.9* | 411.3* | 3.3 | 590.4* | 2511.9* |
| Dec 2009 / Nov 2010 | --- | 504.9* | 25.1* | 480.0 | 1010.0* |
| Max | 1506.9 | 563.1 | 25.1 | 590.4 | 2511.9 |
| Avg | 1452.9 | 442.1 | 12.4 | 496.7 | 2404.1 |
| Min | 1391.9 | 289.2 | 2.6 | 419.7 | 0.0 |
| Date | Cooling Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Fall | Year | |
| Dec 2012 / Nov 2013 | 0.0 | 83.6 | 52.3* | --- | 135.9* |
| Dec 2011 / Nov 2012 | 0.0* | 57.7* | 624.9* | 119.8 | 802.4* |
| Dec 2010 / Nov 2011 | 0.0* | 33.5* | 457.3 | 111.2* | 602.0* |
| Dec 2009 / Nov 2010 | --- | 47.7* | 432.7* | 21.5 | 501.9* |
| Max | 0.0 | 83.6 | 624.9 | 119.8 | 802.4 |
| Avg | 0.0 | 55.6 | 391.8 | 84.2 | 531.6 |
| Min | 0.0 | 33.5 | 52.3 | 21.5 | 0.0 |
| Color Key | ||||||||||||
| < 150 | 150 - 300 | 300 - 450 | 450 - 600 | 600 - 750 | 750 - 900 | 900 - 1050 | 1050 - 1200 | 1200 - 1350 | 1350 - 1500 | 1500 - 1650 | 1650 - 1800 | 1800> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.




