Degree Days Summary (18°C Base)
|
Data last updated 19/06/13 21:20. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2013 | 479.2 | 393.1 | 372.1 | 146.1 | 44.9 | 18.5* | --- | --- | --- | --- | --- | --- | 1453.9* |
| 2012 | 443.2* | 615.3 | 92.2* | 138.4 | 58.6 | 2.6 | 0.0* | 0.0 | 21.8 | 144.3 | 253.6 | 519.6 | 2289.6* |
| 2011 | 525.8 | 493.2 | 335.5 | 10.3* | 65.5* | 0.0 | 3.3 | 0.0 | 1.4 | 195.4* | 393.6* | 401.3* | 2425.3* |
| 2010 | --- | --- | 293.8* | 155.1 | 56.0* | 20.7* | 0.9* | 3.5* | 36.0 | 245.7 | 198.3 | 487.9* | 1497.9* |
| Max | 525.8 | 615.3 | 372.1 | 155.1 | 65.5 | 20.7 | 3.3 | 3.5 | 36.0 | 245.7 | 393.6 | 519.6 | 2425.3 |
| Avg | 482.7 | 500.5 | 273.4 | 112.5 | 56.3 | 10.5 | 1.4 | 1.2 | 19.7 | 195.1 | 281.8 | 469.6 | 2404.7 |
| Min | 443.2 | 393.1 | 92.2 | 10.3 | 44.9 | 0.0 | 0.0 | 0.0 | 1.4 | 144.3 | 198.3 | 401.3 | 1453.9 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2013 | 0.0 | 0.0 | 0.0 | 27.7 | 55.9 | 54.5* | --- | --- | --- | --- | --- | --- | 138.1* |
| 2012 | 0.0* | 0.0 | 0.0* | 16.9 | 40.8 | 185.4 | 217.0* | 222.5 | 109.5 | 10.3 | 0.0 | 0.0 | 802.4* |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0* | 33.5* | 110.0 | 169.4 | 177.9 | 107.6 | 3.6* | 0.0* | 0.0* | 602.0* |
| 2010 | --- | --- | 0.0* | 0.0 | 47.7* | 105.7* | 182.5* | 144.5* | 21.5 | 0.0 | 0.0 | 0.0* | 501.9* |
| Max | 0.0 | 0.0 | 0.0 | 27.7 | 55.9 | 185.4 | 217.0 | 222.5 | 109.5 | 10.3 | 0.0 | 0.0 | 802.4 |
| Avg | 0.0 | 0.0 | 0.0 | 11.2 | 44.5 | 113.9 | 189.6 | 181.6 | 79.5 | 4.6 | 0.0 | 0.0 | 624.9 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 | 54.5 | 169.4 | 144.5 | 21.5 | 0.0 | 0.0 | 0.0 | 138.1 |
| Color Key | ||||||||||||
| < 50 | 50 - 100 | 100 - 150 | 150 - 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | 400 - 450 | 450 - 500 | 500 - 550 | 550 - 600 | 600> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.




