Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| May 1 Average and Extremes |
| Average temperature | 24.2°C |
| Average humidity | 51% |
| Average dewpoint | 13.2°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 244.5 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 30.8°C on day 01 at time 15:24 |
| Minimum temperature | 18.0°C on day 01 at time 05:49 |
| Maximum humidity | 65% on day 01 at time 07:11 |
| Minimum humidity | 32% on day 01 at time 17:00 |
| Maximum pressure | 1020.9 hPa on day 01 at time 10:39 |
| Minimum pressure | 1017.4 hPa on day 01 at time 18:53 |
| Maximum windspeed | 4.1 m/s on day 01 at time 17:01 |
| Maximum gust speed | 5.1 m/s from 315°( NW) on day 01 at time 16:23 |
| Maximum heat index | 30.7°C on day 01 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 24.0°C |
| Average humidity | 53% |
| Average dewpoint | 13.4°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 244.5 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
| Maximum temperature | 31.4°C on day 02 at time 14:47 |
| Minimum temperature | 17.4°C on day 02 at time 06:06 |
| Maximum humidity | 70% on day 02 at time 23:27 |
| Minimum humidity | 35% on day 02 at time 15:17 |
| Maximum pressure | 1018.1 hPa on day 02 at time 00:06 |
| Minimum pressure | 1012.0 hPa on day 02 at time 18:13 |
| Maximum windspeed | 7.2 m/s on day 02 at time 11:08 |
| Maximum gust speed | 7.7 m/s from 135°( SE) on day 02 at time 13:30 |
| Maximum heat index | 31.0°C on day 02 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 23.6°C |
| Average humidity | 49% |
| Average dewpoint | 12.0°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 2.2 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 244.5 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:00 |
| Maximum temperature | 29.2°C on day 03 at time 12:48 |
| Minimum temperature | 18.2°C on day 03 at time 00:00 |
| Maximum humidity | 68% on day 03 at time 00:03 |
| Minimum humidity | 37% on day 03 at time 13:02 |
| Maximum pressure | 1013.6 hPa on day 03 at time 00:00 |
| Minimum pressure | 1011.1 hPa on day 03 at time 15:28 |
| Maximum windspeed | 5.7 m/s on day 03 at time 02:58 |
| Maximum gust speed | 6.2 m/s from 135°( SE) on day 03 at time 02:59 |
| Maximum heat index | 28.8°C on day 03 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 21.2°C |
| Average humidity | 58% |
| Average dewpoint | 12.2°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 140° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 244.5 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 00:00 |
| Maximum temperature | 27.8°C on day 04 at time 15:07 |
| Minimum temperature | 15.1°C on day 04 at time 06:10 |
| Maximum humidity | 78% on day 04 at time 07:24 |
| Minimum humidity | 34% on day 04 at time 16:30 |
| Maximum pressure | 1018.0 hPa on day 04 at time 23:54 |
| Minimum pressure | 1013.6 hPa on day 04 at time 00:11 |
| Maximum windspeed | 5.1 m/s on day 04 at time 15:09 |
| Maximum gust speed | 5.1 m/s from 315°( NW) on day 04 at time 15:10 |
| Maximum heat index | 27.5°C on day 04 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 57% |
| Average dewpoint | 12.5°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 127° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 244.5 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:00 |
| Maximum temperature | 30.4°C on day 05 at time 14:19 |
| Minimum temperature | 14.8°C on day 05 at time 05:54 |
| Maximum humidity | 79% on day 05 at time 06:38 |
| Minimum humidity | 34% on day 05 at time 14:58 |
| Maximum pressure | 1020.2 hPa on day 05 at time 23:59 |
| Minimum pressure | 1017.1 hPa on day 05 at time 18:22 |
| Maximum windspeed | 4.1 m/s on day 05 at time 14:18 |
| Maximum gust speed | 4.6 m/s from 00°( N ) on day 05 at time 14:19 |
| Maximum heat index | 29.6°C on day 05 at time 14:19 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | 21.6°C |
| Average humidity | 65% |
| Average dewpoint | 14.4°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 4.1 m/s |
| Average direction | 316° ( NW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 246.9 mm |
| Maximum rain per minute | 1.2 mm on day 06 at time 21:05 |
| Maximum temperature | 27.3°C on day 06 at time 16:05 |
| Minimum temperature | 16.3°C on day 06 at time 06:04 |
| Maximum humidity | 83% on day 06 at time 00:00 |
| Minimum humidity | 50% on day 06 at time 16:14 |
| Maximum pressure | 1020.3 hPa on day 06 at time 00:03 |
| Minimum pressure | 1014.9 hPa on day 06 at time 18:07 |
| Maximum windspeed | 7.2 m/s on day 06 at time 21:02 |
| Maximum gust speed | 9.3 m/s from 135°( SE) on day 06 at time 15:31 |
| Maximum heat index | 27.8°C on day 06 at time 15:51 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 76% |
| Average dewpoint | 14.7°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 3.3 m/s |
| Average direction | 23° (NNE) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 250.7 mm |
| Maximum rain per minute | 3.0 mm on day 07 at time 16:34 |
| Maximum temperature | 23.3°C on day 07 at time 17:26 |
| Minimum temperature | 16.6°C on day 07 at time 00:00 |
| Maximum humidity | 87% on day 07 at time 11:53 |
| Minimum humidity | 56% on day 07 at time 18:13 |
| Maximum pressure | 1019.3 hPa on day 07 at time 10:32 |
| Minimum pressure | 1014.5 hPa on day 07 at time 18:09 |
| Maximum windspeed | 6.2 m/s on day 07 at time 18:13 |
| Maximum gust speed | 7.7 m/s from 113°(ESE) on day 07 at time 13:39 |
| Maximum heat index | 25.0°C on day 07 at time 17:41 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 63% |
| Average dewpoint | 12.2°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 4.3 m/s |
| Average direction | 140° ( SE) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 253.7 mm |
| Maximum rain per minute | 3.0 mm on day 08 at time 08:51 |
| Maximum temperature | 25.8°C on day 08 at time 15:11 |
| Minimum temperature | 15.9°C on day 08 at time 06:06 |
| Maximum humidity | 84% on day 08 at time 04:18 |
| Minimum humidity | 40% on day 08 at time 17:28 |
| Maximum pressure | 1017.1 hPa on day 08 at time 00:01 |
| Minimum pressure | 1014.3 hPa on day 08 at time 17:13 |
| Maximum windspeed | 6.7 m/s on day 08 at time 17:54 |
| Maximum gust speed | 8.2 m/s from 135°( SE) on day 08 at time 13:01 |
| Maximum heat index | 26.3°C on day 08 at time 15:10 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 54% |
| Average dewpoint | 9.5°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 3.6 m/s |
| Average direction | 139° ( SE) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 253.7 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 00:00 |
| Maximum temperature | 23.0°C on day 09 at time 17:18 |
| Minimum temperature | 15.7°C on day 09 at time 00:00 |
| Maximum humidity | 63% on day 09 at time 00:39 |
| Minimum humidity | 43% on day 09 at time 17:34 |
| Maximum pressure | 1019.4 hPa on day 09 at time 11:12 |
| Minimum pressure | 1016.1 hPa on day 09 at time 02:35 |
| Maximum windspeed | 7.7 m/s on day 09 at time 08:09 |
| Maximum gust speed | 8.2 m/s from 135°( SE) on day 09 at time 08:10 |
| Maximum heat index | 25.2°C on day 09 at time 20:23 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 51% |
| Average dewpoint | 9.9°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 2.5 m/s |
| Average gustspeed | 3.9 m/s |
| Average direction | 134° ( SE) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 253.7 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 00:00 |
| Maximum temperature | 28.2°C on day 10 at time 15:41 |
| Minimum temperature | 14.2°C on day 10 at time 06:43 |
| Maximum humidity | 68% on day 10 at time 03:29 |
| Minimum humidity | 34% on day 10 at time 14:59 |
| Maximum pressure | 1017.1 hPa on day 10 at time 00:03 |
| Minimum pressure | 1011.0 hPa on day 10 at time 19:01 |
| Maximum windspeed | 5.7 m/s on day 10 at time 13:12 |
| Maximum gust speed | 6.7 m/s from 180°( S ) on day 10 at time 13:31 |
| Maximum heat index | 27.6°C on day 10 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 57% |
| Average dewpoint | 11.6°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 5.1 m/s |
| Average direction | 135° ( SE) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 253.7 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 00:00 |
| Maximum temperature | 28.9°C on day 11 at time 16:02 |
| Minimum temperature | 15.0°C on day 11 at time 06:20 |
| Maximum humidity | 77% on day 11 at time 08:00 |
| Minimum humidity | 34% on day 11 at time 17:49 |
| Maximum pressure | 1013.2 hPa on day 11 at time 00:29 |
| Minimum pressure | 1006.3 hPa on day 11 at time 17:15 |
| Maximum windspeed | 8.2 m/s on day 11 at time 18:31 |
| Maximum gust speed | 14.9 m/s from 248°(WSW) on day 11 at time 00:00 |
| Maximum heat index | 28.4°C on day 11 at time 15:18 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 83% |
| Average dewpoint | 12.6°C |
| Average barometer | 1009.9 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 7.1 m/s |
| Average direction | 140° ( SE) |
| Rainfall for month | 14.3 mm |
| Rainfall for year | 258.8 mm |
| Maximum rain per minute | 0.7 mm on day 12 at time 12:32 |
| Maximum temperature | 17.2°C on day 12 at time 08:44 |
| Minimum temperature | 13.7°C on day 12 at time 00:00 |
| Maximum humidity | 88% on day 12 at time 15:34 |
| Minimum humidity | 76% on day 12 at time 00:32 |
| Maximum pressure | 1011.1 hPa on day 12 at time 23:59 |
| Minimum pressure | 1009.2 hPa on day 12 at time 06:08 |
| Maximum windspeed | 5.1 m/s on day 12 at time 15:07 |
| Maximum gust speed | 14.9 m/s from 293°(WNW) on day 12 at time 08:00 |
| Maximum heat index | 17.2°C on day 12 at time 08:44 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 83% |
| Average dewpoint | 9.6°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 2.5 m/s |
| Average gustspeed | 3.4 m/s |
| Average direction | 127° ( SE) |
| Rainfall for month | 16.7 mm |
| Rainfall for year | 261.2 mm |
| Maximum rain per minute | 1.6 mm on day 13 at time 15:36 |
| Maximum temperature | 13.7°C on day 13 at time 00:36 |
| Minimum temperature | 10.7°C on day 13 at time 10:53 |
| Maximum humidity | 88% on day 13 at time 00:43 |
| Minimum humidity | 80% on day 13 at time 19:01 |
| Maximum pressure | 1015.2 hPa on day 13 at time 23:09 |
| Minimum pressure | 1010.8 hPa on day 13 at time 03:39 |
| Maximum windspeed | 6.2 m/s on day 13 at time 12:21 |
| Maximum gust speed | 6.7 m/s from 293°(WNW) on day 13 at time 06:38 |
| Maximum heat index | 13.7°C on day 13 at time 00:36 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 67% |
| Average dewpoint | 8.2°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 2.7 m/s |
| Average direction | 289° (WNW) |
| Rainfall for month | 16.7 mm |
| Rainfall for year | 261.2 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 00:00 |
| Maximum temperature | 18.5°C on day 14 at time 16:40 |
| Minimum temperature | 9.6°C on day 14 at time 06:27 |
| Maximum humidity | 81% on day 14 at time 00:48 |
| Minimum humidity | 52% on day 14 at time 16:39 |
| Maximum pressure | 1016.6 hPa on day 14 at time 08:47 |
| Minimum pressure | 1012.5 hPa on day 14 at time 00:00 |
| Maximum windspeed | 5.7 m/s on day 14 at time 13:14 |
| Maximum gust speed | 6.7 m/s from 248°(WSW) on day 14 at time 12:51 |
| Maximum heat index | 18.5°C on day 14 at time 16:40 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 66% |
| Average dewpoint | 9.8°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 301° (WNW) |
| Rainfall for month | 16.7 mm |
| Rainfall for year | 261.2 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 00:00 |
| Maximum temperature | 22.0°C on day 15 at time 16:10 |
| Minimum temperature | 10.3°C on day 15 at time 06:15 |
| Maximum humidity | 84% on day 15 at time 07:53 |
| Minimum humidity | 50% on day 15 at time 17:41 |
| Maximum pressure | 1012.6 hPa on day 15 at time 00:35 |
| Minimum pressure | 1009.5 hPa on day 15 at time 19:38 |
| Maximum windspeed | 4.1 m/s on day 15 at time 13:22 |
| Maximum gust speed | 4.6 m/s from 293°(WNW) on day 15 at time 13:41 |
| Maximum heat index | 25.0°C on day 15 at time 19:54 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 56% |
| Average dewpoint | 10.8°C |
| Average barometer | 1008.0 hPa |
| Average windspeed | 2.5 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 300° (WNW) |
| Rainfall for month | 16.7 mm |
| Rainfall for year | 261.2 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 00:00 |
| Maximum temperature | 27.4°C on day 16 at time 14:41 |
| Minimum temperature | 13.4°C on day 16 at time 05:49 |
| Maximum humidity | 73% on day 16 at time 07:32 |
| Minimum humidity | 33% on day 16 at time 15:26 |
| Maximum pressure | 1010.3 hPa on day 16 at time 00:10 |
| Minimum pressure | 1005.7 hPa on day 16 at time 18:07 |
| Maximum windspeed | 6.2 m/s on day 16 at time 16:32 |
| Maximum gust speed | 7.2 m/s from 135°( SE) on day 16 at time 14:51 |
| Maximum heat index | 27.0°C on day 16 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
| May 17 Average and Extremes |
| Average temperature | 21.2°C |
| Average humidity | 67% |
| Average dewpoint | 14.5°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 3.0 m/s |
| Average gustspeed | 4.7 m/s |
| Average direction | 122° (ESE) |
| Rainfall for month | 19.3 mm |
| Rainfall for year | 263.8 mm |
| Maximum rain per minute | 1.2 mm on day 17 at time 19:06 |
| Maximum temperature | 27.8°C on day 17 at time 15:50 |
| Minimum temperature | 17.2°C on day 17 at time 08:17 |
| Maximum humidity | 80% on day 17 at time 23:06 |
| Minimum humidity | 48% on day 17 at time 16:37 |
| Maximum pressure | 1011.3 hPa on day 17 at time 00:00 |
| Minimum pressure | 1004.8 hPa on day 17 at time 16:55 |
| Maximum windspeed | 7.7 m/s on day 17 at time 12:34 |
| Maximum gust speed | 9.3 m/s from 135°( SE) on day 17 at time 12:35 |
| Maximum heat index | 28.0°C on day 17 at time 15:54 |
Click here to toggle the 24 Hour Graph of this day
| May 18 Average and Extremes |
| Average temperature | 20.2°C |
| Average humidity | 60% |
| Average dewpoint | 11.6°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 148° (SSE) |
| Rainfall for month | 19.3 mm |
| Rainfall for year | 263.8 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 00:00 |
| Maximum temperature | 25.8°C on day 18 at time 16:11 |
| Minimum temperature | 14.0°C on day 18 at time 04:09 |
| Maximum humidity | 82% on day 18 at time 05:32 |
| Minimum humidity | 40% on day 18 at time 17:41 |
| Maximum pressure | 1016.4 hPa on day 18 at time 14:03 |
| Minimum pressure | 1011.3 hPa on day 18 at time 00:02 |
| Maximum windspeed | 4.1 m/s on day 18 at time 14:36 |
| Maximum gust speed | 5.1 m/s from 338°(NNW) on day 18 at time 14:18 |
| Maximum heat index | 26.2°C on day 18 at time 14:55 |
Click here to toggle the 24 Hour Graph of this day
| May 19 Average and Extremes |
| Average temperature | 26.4°C |
| Average humidity | 43% |
| Average dewpoint | 12.3°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 2.4 m/s |
| Average gustspeed | 3.7 m/s |
| Average direction | 143° ( SE) |
| Rainfall for month | 19.3 mm |
| Rainfall for year | 263.8 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 00:00 |
| Maximum temperature | 32.0°C on day 19 at time 15:35 |
| Minimum temperature | 15.4°C on day 19 at time 04:57 |
| Maximum humidity | 65% on day 19 at time 07:14 |
| Minimum humidity | 29% on day 19 at time 15:59 |
| Maximum pressure | 1015.9 hPa on day 19 at time 00:06 |
| Minimum pressure | 1007.9 hPa on day 19 at time 19:59 |
| Maximum windspeed | 5.7 m/s on day 19 at time 15:41 |
| Maximum gust speed | 6.2 m/s from 135°( SE) on day 19 at time 17:59 |
| Maximum heat index | 31.2°C on day 19 at time 14:59 |
Click here to toggle the 24 Hour Graph of this day
| May 20 Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 48% |
| Average dewpoint | 8.8°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 161° (SSE) |
| Rainfall for month | 19.3 mm |
| Rainfall for year | 263.8 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 00:00 |
| Maximum temperature | 24.6°C on day 20 at time 16:23 |
| Minimum temperature | 17.8°C on day 20 at time 07:59 |
| Maximum humidity | 57% on day 20 at time 01:59 |
| Minimum humidity | 38% on day 20 at time 16:33 |
| Maximum pressure | 1017.5 hPa on day 20 at time 09:23 |
| Minimum pressure | 1012.0 hPa on day 20 at time 00:08 |
| Maximum windspeed | 4.6 m/s on day 20 at time 01:14 |
| Maximum gust speed | 6.2 m/s from 315°( NW) on day 20 at time 00:59 |
| Maximum heat index | 25.5°C on day 20 at time 16:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 20 |
| Average temperature | 20.5°C |
| Average humidity | 59% |
| Average dewpoint | 11.6°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 3.2 m/s |
| Average direction | 121° (ESE) |
| Rainfall for month | 19.3 mm |
| Rainfall for year | 263.5 mm |
| Maximum rain per minute | 3.0 mm on day 08 at time 08:51 |
| Maximum temperature | 32.0°C on day 19 at time 15:35 |
| Minimum temperature | 9.6°C on day 14 at time 06:27 |
| Maximum humidity | 88% on day 13 at time 00:42 |
| Minimum humidity | 29% on day 19 at time 15:59 |
| Maximum pressure | 1020.9 hPa on day 01 at time 10:39 |
| Minimum pressure | 1004.8 hPa on day 17 at time 16:55 |
| Maximum windspeed | 8.2 m/s from 225°( SW) on day 11 at time 18:31 |
| Maximum gust speed | 14.9 m/s from 293°(WNW) on day 12 at time 08:00 |
| Maximum heat index | 31.2°C on day 19 at time 14:59 |
| Growing degrees days :205.1 | GDD |
| Corn growing degrees days | :537.4 GDD |
| Daily Rain Totals |
| 02.4 mm on day 6 |
| 03.8 mm on day 7 |
| 03.0 mm on day 8 |
| 05.1 mm on day 12 |
| 02.4 mm on day 13 |
| 02.6 mm on day 17 |