Snowfall Summary ()
(July - June)
|
Data last updated 24/05/13 01:10. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.0 | 19.0 | 21.0 | 20.0 | 0.0 | 0.0* | --- | 124.0* |
| 2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0* | 0.0 | 0.0* | 66.5 | 0.0 | 0.0 | 0.0 | 0.0 | 66.5* |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0 | 0.0* |
| 2009 / 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
| Max | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.0 | 19.0 | 66.5 | 20.0 | 0.0 | 0.0 | 0.0 | 124.0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.3 | 6.3 | 29.2 | 5.0 | 0.0 | 0.0 | 0.0 | 61.8 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0> |
Script developed by Murry Conarroe of Wildwood Weather.




