Temperature Reports (°C)

Report for Year 2013

Data last updated 24/05/13 03:00.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.8 -3.5 11.2 4.4 10.4 -0.7 6.6 1.8 30.8 18.0 ------------------------------------------
28.8 -3.8 14.2 7.0 7.3 0.9 11.4 3.2 31.4 17.4 ------------------------------------------
37.9 1.0 7.6 0.4 9.4 -1.4 6.6 3.8 29.2 18.2 ------------------------------------------
410.7 3.4 7.2 -0.2 9.6 0.2 9.9 2.9 27.8 15.1 ------------------------------------------
58.7 2.5 11.6 0.2 13.5 -2.2 18.0 4.1 30.4 14.8 ------------------------------------------
63.2 0.6 12.2 5.1 16.1 5.6 10.6 6.8 27.3 16.3 ------------------------------------------
72.0 -2.7 6.2 1.8 13.8 9.2 8.6 4.7 23.3 16.6 ------------------------------------------
80.2 -5.8 3.5 0.3 21.1 9.4 9.4 3.1 25.8 15.9 ------------------------------------------
9-0.1 -4.4 3.3 -0.1 18.6 12.0 16.6 5.5 23.0 15.7 ------------------------------------------
103.8 -0.9 0.6 -2.9 17.7 9.3 17.8 8.4 28.2 14.2 ------------------------------------------
117.8 0.9 2.7 -4.8 11.2 7.6 20.2 6.4 28.9 15.0 ------------------------------------------
122.1 -2.0 5.8 -0.3 15.9 8.0 23.5 10.4 17.2 13.7 ------------------------------------------
135.3 -1.9 6.2 3.4 15.4 5.9 18.7 9.7 13.7 10.7 ------------------------------------------
147.7 1.9 6.2 3.0 9.8 -1.6 19.2 6.8 18.5 9.6 ------------------------------------------
1511.5 1.7 6.2 2.7 -1.2 -3.2 18.3 5.8 22.0 10.3 ------------------------------------------
168.0 4.4 6.6 4.0 1.2 -2.8 20.4 5.8 27.4 13.4 ------------------------------------------
176.8 4.4 7.6 2.5 5.1 -3.6 22.0 7.0 27.8 17.2 ------------------------------------------
184.9 -1.7 7.6 2.2 8.7 0.6 24.0 8.0 25.8 14.0 ------------------------------------------
190.9 -2.4 5.2 0.6 15.8 5.9 24.1 10.4 32.0 15.4 ------------------------------------------
2011.1 0.0 6.9 2.4 18.3 4.2 24.8 9.9 24.6 17.8 ------------------------------------------
2114.8 9.2 2.5 0.3 11.5 4.5 25.3 14.4 26.0 14.8 ------------------------------------------
2211.3 2.7 1.1 0.1 4.8 0.2 25.1 12.4 19.6 13.8 ------------------------------------------
233.0 2.0 10.2 0.3 7.2 -0.4 23.1 13.4 14.9 11.4 ------------------------------------------
247.0 2.1 9.2 5.3 4.4 -1.1 25.8 10.7 11.4 11.2 ------------------------------------------
250.6 0.2 11.4 5.5 2.8 -2.1 28.4 12.2 ------------------------------------------------
26-1.2 -2.2 7.5 5.4 0.9 -0.2 31.5 13.9 ------------------------------------------------
270.0 -2.8 5.7 2.9 0.9 -0.2 32.6 17.0 ------------------------------------------------
285.6 -2.0 9.7 1.5 9.3 0.2 28.7 15.1 ------------------------------------------------
294.9 0.3  11.1 1.2 31.0 14.5 ------------------------------------------------
309.8 1.9  18.1 5.0 33.3 17.6 ------------------------------------------------
3111.6 3.6  20.2 6.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High14.8 14.2 21.1 33.3 32.0 ---------------------
Avg Hi6.07.010.620.524.5---------------------
Mean2.94.36.314.319.3---------------------
Avg Lo0.21.92.58.914.6---------------------
Low-5.8-4.8-3.61.89.6---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.