Temperature Summary (°C)
|
Data last updated 25/05/13 21:05. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 14.8 | 14.2 | 21.1 | 33.3 | 32.0* | --- | --- | --- | --- | --- | --- | --- | 33.3* |
| 2012 | 12.5 | 12.9 | 24.6 | 31.1 | 30.6 | 36.0 | 37.3 | 39.3 | 34.6 | 33.0 | 21.2 | 12.7 | 39.3 |
| 2011 | 15.1 | 12.7 | 22.1 | 25.0 | 29.0 | 33.9 | 37.3 | 38.6 | 33.6 | 27.2 | 18.4 | 17.7 | 38.6 |
| 2010 | --- | --- | 24.1 | 27.7 | 30.0 | 35.7 | 34.7 | 37.2 | 29.5 | 19.7 | 22.1 | 20.2 | 37.2* |
| Max | 15.1 | 14.2 | 24.6 | 33.3 | 32.0 | 36.0 | 37.3 | 39.3 | 34.6 | 33.0 | 22.1 | 20.2 | 39.3 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 6.0 | 7.0 | 10.6 | 20.5 | 24.6* | --- | --- | --- | --- | --- | --- | --- | 13.4* |
| 2012 | 4.8 | 0.0 | 15.5 | 20.4 | 22.5 | 30.0 | 32.2 | 31.8 | 27.2 | 19.2 | 13.8 | 4.2 | 18.5 |
| 2011 | 4.2 | 3.9 | 12.0 | 18.9 | 22.8 | 27.1 | 28.8 | 29.9 | 27.9 | 16.5 | 8.1 | 7.8 | 17.4 |
| 2010 | --- | --- | 13.2 | 19.1 | 23.1 | 26.4 | 28.6 | 28.9 | 22.7 | 14.5 | 16.4 | 5.4 | 19.8* |
| Avg | 5.0 | 3.6 | 12.8 | 19.7 | 23.2 | 27.8 | 29.9 | 30.2 | 25.9 | 16.7 | 12.8 | 5.8 | 17.9 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 2.9 | 4.3 | 6.3 | 14.3 | 19.4* | --- | --- | --- | --- | --- | --- | --- | 9.0* |
| 2012 | 2.1 | -2.9 | 9.3 | 14.3 | 17.7 | 24.4 | 26.5 | 25.5 | 21.2 | 14.0 | 9.8 | 1.5 | 13.7 |
| 2011 | 1.3 | 0.7 | 7.5 | 15.3 | 17.3 | 22.0 | 23.7 | 24.0 | 21.8 | 11.8 | 4.0 | 4.7 | 12.9 |
| 2010 | --- | --- | 8.5 | 13.1 | 17.9 | 21.2 | 24.4 | 23.4 | 17.8 | 10.4 | 11.7 | 2.3 | 15.1* |
| Avg | 2.1 | 0.6 | 7.9 | 14.3 | 18.0 | 22.5 | 24.8 | 24.3 | 20.3 | 12.0 | 8.5 | 2.9 | 13.2 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 0.2 | 1.9 | 2.5 | 8.9 | 14.4* | --- | --- | --- | --- | --- | --- | --- | 5.3* |
| 2012 | -0.4 | -5.7 | 3.7 | 9.1 | 13.6 | 18.9 | 21.3 | 19.1 | 16.3 | 9.8 | 6.7 | -0.7 | 9.4 |
| 2011 | -1.4 | -1.9 | 3.9 | 10.0 | 12.6 | 17.4 | 19.2 | 18.9 | 16.9 | 8.0 | 1.2 | 1.9 | 9.0 |
| 2010 | --- | --- | 4.5 | 8.5 | 13.9 | 17.0 | 20.2 | 19.3 | 13.7 | 7.4 | 7.9 | -0.4 | 11.2* |
| Avg | -0.5 | -1.9 | 3.7 | 9.1 | 13.6 | 17.8 | 20.2 | 19.1 | 15.6 | 8.4 | 5.3 | 0.3 | 9.2 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -5.8 | -4.8 | -3.6 | 1.8 | 9.6* | --- | --- | --- | --- | --- | --- | --- | -5.8* |
| 2012 | -11.3 | -17.0 | -4.7 | 0.2 | 7.9 | 11.6 | 16.7 | 14.0 | 8.6 | 0.2 | 2.5 | -8.1 | -17.0 |
| 2011 | -9.4 | -8.2 | -5.9 | 5.1 | 4.8 | 13.6 | 12.8 | 13.7 | 12.2 | 0.3 | -2.9 | -3.6 | -9.4 |
| 2010 | --- | --- | -4.5 | 5.8 | 8.0 | 9.7 | 15.6 | 11.9 | 9.1 | 2.2 | 1.2 | -9.7 | -9.7* |
| Min | -11.3 | -17.0 | -5.9 | 0.2 | 4.8 | 9.7 | 12.8 | 11.9 | 8.6 | 0.2 | -2.9 | -9.7 | -17.0 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.




