Trends as of 25/05/2013 at 08:10
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.6 | 5.6 | 7.4 | SE | 86 | 1010.0 | 0.0 |
| 5 minutes ago | 12.5 | 11.1 | 11.1 | S | 87 | 1009.9 | 0.0 |
| 10 minutes ago | 12.4 | 9.3 | 13.0 | SSE | 87 | 1009.9 | 0.0 |
| 15 minutes ago | 12.3 | 11.1 | 13.0 | SSE | 88 | 1010.0 | 0.0 |
| 20 minutes ago | 12.2 | 11.1 | 13.0 | S | 88 | 1010.1 | 0.0 |
| 30 minutes ago | 11.9 | 9.3 | 9.3 | SSE | 89 | 1010.0 | 0.0 |
| 45 minutes ago | 11.7 | 7.4 | 7.4 | S | 89 | 1010.1 | 0.0 |
| 60 minutes ago | 11.5 | 9.3 | 11.1 | S | 90 | 1010.2 | 0.0 |
| 75 minutes ago | 11.2 | 9.3 | 11.1 | SSW | 90 | 1010.3 | 0.0 |
| 90 minutes ago | 11.2 | 5.6 | 5.6 | S | 90 | 1010.3 | 0.0 |
| 105 minutes ago | 11.1 | 7.4 | 7.4 | SSW | 91 | 1010.4 | 0.0 |
| 120 minutes ago | 11.0 | 5.6 | 5.6 | SW | 90 | 1010.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 24/05/2013 22:11 |
| Yest. | 4.8 mm | Week | 51.8 mm over last 7 days. |
| Month | 71.1 mm (9 rain days this month) | Month | 17.0 mm last month. |
| Year | 315.3 mm ( 85 rain days this year) | Year | 337.7 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.6 °C at 08:07 | Max > 30 °C | 4 days |
| Yest. | 18.4 °C at 16:20 | Max > 25 °C | 14 days |
| Month | 32.0 °C on 19/05/2013 | Warmest day | 31.3 °C on 19/02/2013 |
| Year | 32.0 °C on 19/05/2013 | Warmest night | 23.3 °C on 20/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.8 °C at 05:36 | Min < 0 °C | 0 days |
| Yest. | 10.5 °C at 09:13 | Min < -15 °C | 0 days |
| Month | 0.0 °C on 22/05/2013 | Coldest day | -0.6 °C on 10/02/2013 |
| Year | -4.8 °C on 11/02/2013 | Coldest night | -1.9 °C on 11/02/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1010.7 hPa at 05:47 | Today | 10.8 °C at 05:36 |
| Yest. | 1009.5 hPa at 22:29 | Yest. | 10.5 °C at 09:13 |
| Month | 1020.9 hPa on 01/05/2013 | Month | -3.6 °C on 22/05/2013 |
| Year | 1027.9 hPa on 28/02/2013 | Year | -7.9 °C on 11/02/2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.9 m/s SE | |
| Gust | 3.9 m/s SE | |
| Gust/hr | 14.8 m/s | |
| WIND GUST HIGHS | ||
| Today | 19.1 m/s WNW at 03:54 | |
| Yest. | 22.0 m/s at 21:56 | |
| Month | 53.7 m/s on 12/05/2013 | |
| Year | 53.7 m/s on 12/05/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.1 m/s SW at 03:54 | |
| Yest. | 22.0 m/s at 21:56 | |
| Month | 28.9 m/s on 11/05/2013 | |
| Year | 41.1 m/s on 24/02/2013 | |
| WIND RUN | ||
| Today | 42.87 km | |
| Month | 366.87 km | |
| Year | 366.87 km | |





