Wind Seasonal Summary (m/s)
|
Data last updated 25/05/13 07:10. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Wind Speed (kmh) | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2013 / Nov 2014 | --- | --- | --- | --- | 0.0* |
| Dec 2012 / Nov 2013 | 53.6 | 53.6* | --- | --- | 53.6* |
| Dec 2011 / Nov 2012 | 44.4 | 44.4 | 37.0 | 46.3 | 46.3 |
| Dec 2010 / Nov 2011 | 48.1 | 46.3 | 44.4 | 44.4 | 48.1 |
| Dec 2009 / Nov 2010 | --- | 61.0 | 38.9 | 48.1 | 61.0* |
| Max | 53.6 | 61.0 | 44.4 | 48.1 | 61.0 |
| Average Maximum Wind Speed (kmh) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2013 / Nov 2014 | --- | --- | --- | --- | 0.0* |
| Dec 2012 / Nov 2013 | 11.7 | 12.3* | --- | --- | 12.0* |
| Dec 2011 / Nov 2012 | 19.8 | 16.0 | 15.2 | 21.0 | 18.0 |
| Dec 2010 / Nov 2011 | 21.2 | 20.0 | 21.8 | 18.5 | 20.4 |
| Dec 2009 / Nov 2010 | --- | 23.6 | 18.5 | 23.1 | 21.7* |
| Avg | 17.6 | 18.1 | 18.5 | 20.9 | 18.7 |
| Average Wind Speed (kmh) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2013 / Nov 2014 | --- | --- | --- | --- | 0.0* |
| Dec 2012 / Nov 2013 | 3.8 | 3.4* | --- | --- | 3.6* |
| Dec 2011 / Nov 2012 | 5.6 | 4.5 | 4.1 | 7.0 | 5.3 |
| Dec 2010 / Nov 2011 | 6.4 | 5.7 | 6.1 | 5.8 | 6.0 |
| Dec 2009 / Nov 2010 | --- | 6.5 | 4.7 | 6.5 | 5.9* |
| Avg | 5.3 | 5.1 | 5.0 | 6.4 | 5.4 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.




