Wind Summary (m/s)
|
Data last updated 19/06/13 12:35. |
| Maximum Wind Speed (kmh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 11.3 | 53.6 | 13.4 | 8.2 | 53.6 | 25.9* | --- | --- | --- | --- | --- | --- | 53.6* |
| 2012 | 31.5 | 44.4 | 44.4 | 33.3 | 9.3 | 9.3 | 37.0 | 33.3 | 29.6 | 46.3 | 40.7 | 13.4 | 46.3 |
| 2011 | 35.1 | 48.1 | 46.3 | 39.1 | 38.9 | 44.4 | 37.0 | 38.9 | 37.0 | 38.9 | 44.4 | 35.2 | 48.1 |
| 2010 | --- | --- | 55.5 | 37.0 | 61.0 | 38.9 | 31.4 | 33.3 | 42.5 | 44.4 | 48.1 | 48.1 | 61.0* |
| Max | 35.1 | 53.6 | 55.5 | 39.1 | 61.0 | 44.4 | 37.0 | 38.9 | 42.5 | 46.3 | 48.1 | 48.1 | 61.0 |
| Average Maximum Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 6.5 | 23.3 | 7.5 | 5.8 | 24.6 | 17.5* | --- | --- | --- | --- | --- | --- | 13.9* |
| 2012 | 20.6 | 21.9 | 21.5 | 21.2 | 5.4 | 5.6 | 21.2 | 18.6 | 20.6 | 19.5 | 22.9 | 6.5 | 17.1 |
| 2011 | 18.1 | 19.8 | 22.1 | 18.7 | 19.3 | 24.2 | 22.5 | 18.7 | 19.7 | 19.6 | 16.2 | 17.2 | 19.7 |
| 2010 | --- | --- | 24.5 | 21.9 | 24.4 | 21.4 | 18.6 | 15.5 | 21.2 | 23.0 | 25.0 | 25.4 | 22.1* |
| Avg | 15.0 | 21.7 | 18.9 | 16.9 | 18.4 | 17.1 | 20.8 | 17.6 | 20.5 | 20.7 | 21.4 | 16.4 | 18.7 |
| Average Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 1.9 | 7.9 | 2.6 | 1.7 | 6.4 | 4.8* | --- | --- | --- | --- | --- | --- | 4.1* |
| 2012 | 5.7 | 5.7 | 5.8 | 6.3 | 1.5 | 1.6 | 5.5 | 5.3 | 6.7 | 5.9 | 8.4 | 2.1 | 5.0 |
| 2011 | 5.4 | 5.8 | 6.4 | 6.0 | 4.6 | 6.4 | 5.8 | 6.1 | 5.3 | 6.3 | 5.6 | 5.2 | 5.7 |
| 2010 | --- | --- | 7.1 | 6.1 | 6.4 | 5.5 | 4.8 | 3.8 | 5.8 | 6.6 | 7.1 | 8.1 | 6.1* |
| Avg | 4.3 | 6.4 | 5.5 | 5.0 | 4.7 | 4.6 | 5.4 | 5.1 | 5.9 | 6.3 | 7.0 | 5.1 | 5.4 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.




