Trends as of 30/07/2010 at 12:09
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 24.9 | 9.3 | 11.1 | NW | 56 | 1014 | 0.0 |
| 5 minutes ago | 25.2 | 11.1 | 11.1 | WNW | 56 | 1013 | 0.0 |
| 10 minutes ago | 25.5 | 7.4 | 7.4 | W | 56 | 1013 | 0.0 |
| 15 minutes ago | 25.6 | 5.6 | 7.4 | W | 56 | 1013 | 0.0 |
| 20 minutes ago | 25.8 | 5.6 | 5.6 | WNW | 56 | 1013 | 0.0 |
| 30 minutes ago | 25.9 | 7.4 | 5.6 | W | 55 | 1013 | 0.0 |
| 45 minutes ago | 26.1 | 3.7 | 3.7 | WSW | 55 | 1013 | 0.0 |
| 60 minutes ago | 26.4 | 9.3 | 9.3 | WNW | 54 | 1013 | 0.0 |
| 75 minutes ago | 26.4 | 11.1 | 11.1 | W | 53 | 1013 | 0.0 |
| 90 minutes ago | 26.8 | 9.3 | 5.6 | WNW | 53 | 1013 | 0.0 |
| 105 minutes ago | 27.1 | 7.4 | 5.6 | W | 53 | 1013 | 0.0 |
| 120 minutes ago | 27.2 | 9.3 | 9.3 | NW | 53 | 1013 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 8 days since last rain on 30/11/1999 00:00 |
| Yest. | 0 mm | Week | mm over last 7 days. |
| Month | 2.0 mm (0 rain days this month) | Month | mm last month. |
| Year | 45.6 mm ( 1 rain day this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.5 °C at 15:50 | Max > 30 °C | days |
| Yest. | 22.0 °C at 15:16 | Max > 25 °C | days |
| Month | °C on 01/01/1970 | Warmest day | °C on 30/07/2010 |
| Year | °C on 01/01/1970 | Warmest night | °C on 30/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.4 °C at 05:29 | Min < 0 °C | days |
| Yest. | 12.4 °C at 07:01 | Min < -15 °C | days |
| Month | °C on 01/01/1970 | Coldest day | °C on 30/07/2010 |
| Year | °C on 01/01/1970 | Coldest night | °C on 30/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 00:00 | Today | °C at 00:00 |
| Yest. | hPa at 00:00 | Yest. | °C at 00:00 |
| Month | hPa on 01/01/1970 | Month | °C on 01/01/1970 |
| Year | hPa on 01/01/1970 | Year | °C on 01/01/1970 |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.1 km/h NW | |
| Gust | 11.1 km/h NW | |
| Gust/hr | 13.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 30.2 km/h at 15:06 | |
| Yest. | km/h at 00:00 | |
| Month | 45.0 km/h on 08/12/1999 | |
| Year | km/h on 01/01/1970 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 00:00 | |
| Yest. | km/h at 00:00 | |
| Month | km/h on 01/01/1970 | |
| Year | km/h on 01/01/1970 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |












