Trends as of 30/06/2012 at 08:11
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.1 | 0 | 0 | E | 75 | 1018 | 0.0 |
| 5 minutes ago | 18.8 | 2 | 2 | WNW | 66 | 1014 | 0.0 |
| 10 minutes ago | 18.9 | 4 | 4 | W | 66 | 1013 | 0.0 |
| 15 minutes ago | 19.0 | 4 | 4 | WNW | 66 | 1014 | 0.0 |
| 20 minutes ago | 19.2 | 3 | 3 | WNW | 65 | 1013 | 0.0 |
| 30 minutes ago | 19.3 | 2 | 3 | W | 65 | 1013 | 0.0 |
| 45 minutes ago | 19.8 | 0 | 0 | WSW | 64 | 1013 | 0.0 |
| 60 minutes ago | 20.4 | 0 | 1 | W | 64 | 1013 | 0.0 |
| 75 minutes ago | 20.8 | 2 | 2 | WNW | 64 | 1013 | 0.0 |
| 90 minutes ago | 21.1 | 3 | 3 | WNW | 63 | 1013 | 0.0 |
| 105 minutes ago | 21.5 | 4 | 4 | WNW | 62 | 1013 | 0.0 |
| 120 minutes ago | 22.1 | 2 | 3 | WNW | 61 | 1013 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 27 days since last rain on 30/11/1999 02:00 |
| Yest. | 0 mm | Week | mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | mm last month. |
| Year | 85.4 mm ( 10 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.9 °C at 16:11 | Max > 30 °C | days |
| Yest. | 25.4 °C at 12:31 | Max > 25 °C | days |
| Month | °C on 30/11/1999 | Warmest day | °C on 22/05/2013 |
| Year | °C on 30/11/1999 | Warmest night | °C on 22/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.3 °C at 05:26 | Min < 0 °C | days |
| Yest. | 15.5 °C at 03:08 | Min < -15 °C | days |
| Month | °C on 30/11/1999 | Coldest day | °C on 22/05/2013 |
| Year | °C on 30/11/1999 | Coldest night | °C on 22/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 02:00 | Today | °C at 02:00 |
| Yest. | hPa at 02:00 | Yest. | °C at 02:00 |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h E | |
| Gust | 0.0 km/h E | |
| Gust/hr | 2.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 7.4 km/h at 14:15 | |
| Yest. | km/h at 02:00 | |
| Month | 13.3 km/h on 19/12/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 02:00 | |
| Yest. | km/h at 02:00 | |
| Month | km/h on 30/11/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |












