Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| 2 March Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 95% |
| Average dewpoint | 6.8°C |
| Average barometer | 999.8 mb |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 90° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 07:00 |
| Maximum temperature | 7.5°C on 02 at 07:00 |
| Minimum temperature | 7.5°C on 02 at 07:00 |
| Maximum humidity | 95% on 02 at 07:00 |
| Minimum humidity | 95% on 02 at 07:00 |
| Maximum pressure | 999.8 mb on 02 at 07:00 |
| Minimum pressure | 999.8 mb on 02 at 07:00 |
| Maximum windspeed | 5.6 km/h on 02 at 07:00 |
| Maximum gust speed | 5.6 km/h from 090°(E) on 02 at 07:00 |
| Maximum heat index | 7.5°C on 02 at 07:00 |
24 Hour Graph of this day is not available (20100302.gif)
| 8 March Average and Extremes |
| Average temperature | 0.8°C |
| Average humidity | 83% |
| Average dewpoint | -1.8°C |
| Average barometer | 1021.4 mb |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 07:00 |
| Maximum temperature | 0.8°C on 08 at 07:00 |
| Minimum temperature | 0.8°C on 08 at 07:00 |
| Maximum humidity | 83% on 08 at 07:00 |
| Minimum humidity | 83% on 08 at 07:00 |
| Maximum pressure | 1021.4 mb on 08 at 07:00 |
| Minimum pressure | 1021.4 mb on 08 at 07:00 |
| Maximum windspeed | 3.7 km/h on 08 at 07:00 |
| Maximum gust speed | 7.4 km/h from 113°(ESE) on 08 at 07:00 |
| Maximum heat index | 0.8°C on 08 at 07:00 |
24 Hour Graph of this day is not available (20100308.gif)
| 9 March Average and Extremes |
| Average temperature | -0.3°C |
| Average humidity | 75% |
| Average dewpoint | -4.3°C |
| Average barometer | 1008.0 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.2 km/h |
| Average direction | 87° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 4.9°C on 09 at 12:32 |
| Minimum temperature | -5.4°C on 09 at 21:42 |
| Maximum humidity | 87% on 09 at 00:22 |
| Minimum humidity | 62% on 09 at 13:18 |
| Maximum pressure | 1010.0 mb on 09 at 21:13 |
| Minimum pressure | 1003.9 mb on 09 at 00:35 |
| Maximum windspeed | 3.7 km/h on 09 at 10:53 |
| Maximum gust speed | 3.7 km/h from 248°(WSW) on 09 at 14:17 |
| Maximum heat index | 4.9°C on 09 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 85% |
| Average dewpoint | -2.7°C |
| Average barometer | 1022.4 mb |
| Average windspeed | 8.9 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 83° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:57 |
| Maximum temperature | 3.5°C on 10 at 00:05 |
| Minimum temperature | -3.2°C on 10 at 07:07 |
| Maximum humidity | 93% on 10 at 20:55 |
| Minimum humidity | 0% on 10 at 00:04 |
| Maximum pressure | 1025.5 mb on 10 at 09:12 |
| Minimum pressure | 1009.7 mb on 10 at 00:04 |
| Maximum windspeed | 20.4 km/h on 10 at 20:01 |
| Maximum gust speed | 24.1 km/h from 068°(ENE) on 10 at 20:23 |
| Maximum heat index | 3.5°C on 10 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 94% |
| Average dewpoint | 2.1°C |
| Average barometer | 997.2 mb |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:57 |
| Maximum temperature | 8.4°C on 11 at 17:01 |
| Minimum temperature | 2.2°C on 11 at 23:57 |
| Maximum humidity | 96% on 11 at 08:33 |
| Minimum humidity | 85% on 11 at 17:01 |
| Maximum pressure | 999.7 mb on 11 at 23:57 |
| Minimum pressure | 994.7 mb on 11 at 07:00 |
| Maximum windspeed | 22.2 km/h on 10 at 00:24 |
| Maximum gust speed | 27.8 km/h from 113°(ESE) on 11 at 00:26 |
| Maximum heat index | 8.4°C on 11 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 91% |
| Average dewpoint | 2.3°C |
| Average barometer | 1002.8 mb |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | 6.9°C on 12 at 15:40 |
| Minimum temperature | 1.7°C on 12 at 07:07 |
| Maximum humidity | 97% on 12 at 23:18 |
| Minimum humidity | 82% on 12 at 12:30 |
| Maximum pressure | 1005.1 mb on 12 at 11:53 |
| Minimum pressure | 999.8 mb on 12 at 01:49 |
| Maximum windspeed | 7.4 km/h on 12 at 23:07 |
| Maximum gust speed | 11.1 km/h from 135°(SE) on 12 at 23:07 |
| Maximum heat index | 6.9°C on 12 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 79% |
| Average dewpoint | 2.8°C |
| Average barometer | 1001.1 mb |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 174° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:57 |
| Maximum temperature | 11.3°C on 13 at 15:07 |
| Minimum temperature | 3.4°C on 13 at 23:57 |
| Maximum humidity | 97% on 13 at 01:18 |
| Minimum humidity | 56% on 13 at 15:25 |
| Maximum pressure | 1006.0 mb on 13 at 23:55 |
| Minimum pressure | 997.1 mb on 13 at 01:09 |
| Maximum windspeed | 18.5 km/h on 13 at 21:58 |
| Maximum gust speed | 48.1 km/h from 248°(WSW) on 13 at 21:58 |
| Maximum heat index | 11.3°C on 13 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 88% |
| Average dewpoint | 3.3°C |
| Average barometer | 1006.3 mb |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.4 km/h |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 08:00 |
| Maximum temperature | 7.4°C on 14 at 17:02 |
| Minimum temperature | 1.2°C on 14 at 07:05 |
| Maximum humidity | 95% on 14 at 21:46 |
| Minimum humidity | 79% on 14 at 17:00 |
| Maximum pressure | 1009.1 mb on 14 at 09:18 |
| Minimum pressure | 1003.7 mb on 14 at 08:00 |
| Maximum windspeed | 5.6 km/h on 14 at 21:57 |
| Maximum gust speed | 13.0 km/h from 225°(SW) on 14 at 00:03 |
| Maximum heat index | 7.4°C on 14 at 17:02 |
24 Hour Graph of this day is not available (20100314.gif)
| 16 March Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 84% |
| Average dewpoint | 0.0°C |
| Average barometer | 1010.0 mb |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.2 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 8.3°C on 16 at 14:31 |
| Minimum temperature | -0.6°C on 16 at 07:23 |
| Maximum humidity | 88% on 16 at 08:12 |
| Minimum humidity | 75% on 16 at 15:02 |
| Maximum pressure | 1011.5 mb on 16 at 10:20 |
| Minimum pressure | 1008.3 mb on 16 at 00:05 |
| Maximum windspeed | 7.4 km/h on 16 at 14:59 |
| Maximum gust speed | 11.1 km/h from 293°(WNW) on 16 at 14:49 |
| Maximum heat index | 8.3°C on 16 at 14:31 |
24 Hour Graph of this day is not available (20100316.gif)
| 17 March Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 90% |
| Average dewpoint | 5.0°C |
| Average barometer | 1005.1 mb |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 17 at 07:00 |
| Maximum temperature | 7.5°C on 17 at 09:28 |
| Minimum temperature | 3.1°C on 17 at 09:29 |
| Maximum humidity | 95% on 17 at 20:57 |
| Minimum humidity | 76% on 17 at 09:28 |
| Maximum pressure | 1010.1 mb on 17 at 09:27 |
| Minimum pressure | 1002.6 mb on 17 at 17:17 |
| Maximum windspeed | 9.3 km/h on 17 at 18:00 |
| Maximum gust speed | 13.0 km/h from 045°(NE) on 17 at 17:08 |
| Maximum heat index | 7.5°C on 17 at 09:28 |
24 Hour Graph of this day is not available (20100317.gif)
| 19 March Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 86% |
| Average dewpoint | 7.4°C |
| Average barometer | 1005.0 mb |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 219° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 08:00 |
| Maximum temperature | 15.9°C on 19 at 17:00 |
| Minimum temperature | 5.2°C on 19 at 07:05 |
| Maximum humidity | 94% on 19 at 07:25 |
| Minimum humidity | 72% on 19 at 17:00 |
| Maximum pressure | 1009.1 mb on 19 at 08:26 |
| Minimum pressure | 1002.9 mb on 19 at 08:00 |
| Maximum windspeed | 18.5 km/h on 18 at 00:01 |
| Maximum gust speed | 33.3 km/h from 338°(NNW) on 19 at 00:01 |
| Maximum heat index | 15.9°C on 19 at 17:00 |
24 Hour Graph of this day is not available (20100319.gif)
| Average and Extremes for Month of March 2010 up to day 19 |
| Average temperature | 3.0°C |
| Average humidity | 79% |
| Average dewpoint | 0.1°C |
| Average barometer | 1009.1 mb |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 27 at 00:02 |
| Maximum temperature | 17.5°C on 20 at 17:01 |
| Minimum temperature | -39.6°C on 14 at 14:32 |
| Maximum humidity | 100% on 27 at 00:02 |
| Minimum humidity | 0% on 10 at 00:03 |
| Maximum pressure | 1031.8 mb on 20 at 07:05 |
| Minimum pressure | 991.3 mb on 21 at 17:00 |
| Maximum windspeed | 31.5 kmh from 270°(W) on 21 at 11:10 |
| Maximum gust speed | 48.1 km/h from 338°(NNW) on 21 at 20:07 |
| Maximum heat index | 17.5°C on 20 at 17:01 |
| Growing degrees days :0.0 | GDD |
| Frost days | 8 |