Trends as of 15/04/2010 at 19:31
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.0 | 18.5 | 18.5 | E | 93 | 1012.9 | 0.0 |
| 5 minutes ago | 11.0 | 18.5 | 18.5 | E | 93 | 1012.9 | 0.0 |
| 10 minutes ago | 11.0 | 18.5 | 18.5 | E | 93 | 1012.9 | 0.0 |
| 15 minutes ago | 11.0 | 18.5 | 18.5 | E | 93 | 1012.9 | 0.0 |
| 20 minutes ago | 11.0 | 18.5 | 18.5 | E | 93 | 1012.9 | 0.0 |
| 30 minutes ago | 11.0 | 18.5 | 18.5 | E | 93 | 1013.9 | 0.0 |
| 45 minutes ago | 11.0 | 18.5 | 18.5 | E | 93 | 1013.9 | 0.0 |
| 60 minutes ago | 11.0 | 22.2 | 22.2 | E | 93 | 1013.9 | 0.0 |
| 75 minutes ago | 11.0 | 22.2 | 22.2 | E | 93 | 1013.9 | 0.0 |
| 90 minutes ago | 12.0 | 22.2 | 22.2 | E | 87 | 1013.9 | 0.0 |
| 105 minutes ago | 12.0 | 22.2 | 22.2 | E | 87 | 1013.9 | 0.0 |
| 120 minutes ago | 12.0 | 22.2 | 22.2 | E | 87 | 1013.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 29 days since last rain on 30/11/1999 00:00 |
| Yest. | 0.0 mm | Week | mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.0 °C at 15:41 | Max > 30 °C | days |
| Yest. | 15.0 °C at 19:31 | Max > 25 °C | days |
| Month | °C on 01/01/1970 | Warmest day | °C on 30/07/2010 |
| Year | °C on 01/01/1970 | Warmest night | °C on 30/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.0 °C at 00:00 | Min < 0 °C | days |
| Yest. | 2.0 °C at 21:41 | Min < -15 °C | days |
| Month | °C on 01/01/1970 | Coldest day | °C on 30/07/2010 |
| Year | °C on 01/01/1970 | Coldest night | °C on 30/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 00:00 | Today | °C at 00:00 |
| Yest. | hPa at 00:00 | Yest. | °C at 00:00 |
| Month | hPa on 01/01/1970 | Month | °C on 01/01/1970 |
| Year | hPa on 01/01/1970 | Year | °C on 01/01/1970 |
Wind Data
| CURRENT | ![]() |
|
| Now | 18.5 km/h E | |
| Gust | 18.5 km/h E | |
| Gust/hr | 22.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h at 12:41 | |
| Yest. | km/h at 00:00 | |
| Month | 25.9 km/h on 15/12/1999 | |
| Year | km/h on 01/01/1970 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 00:00 | |
| Yest. | km/h at 00:00 | |
| Month | km/h on 01/01/1970 | |
| Year | km/h on 01/01/1970 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |












