Trends as of 08/01/2011 at 17:39
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.0 | 11.1 | 11.1 | SE | 75 | 1025.1 | 0.0 |
| 5 minutes ago | 7.0 | 11.1 | 11.1 | SE | 75 | 1025.1 | 0.0 |
| 10 minutes ago | 7.0 | 11.1 | 11.1 | SE | 75 | 1025.1 | 0.0 |
| 15 minutes ago | 7.0 | 11.1 | 11.1 | SE | 75 | 1025.1 | 0.0 |
| 20 minutes ago | 7.0 | 11.1 | 11.1 | SE | 75 | 1025.1 | 0.0 |
| 30 minutes ago | 7.0 | 11.1 | 11.1 | SE | 75 | 1025.1 | 0.0 |
| 45 minutes ago | 7.0 | 11.1 | 11.1 | SE | 75 | 1025.1 | 0.0 |
| 60 minutes ago | 7.0 | 14.8 | 14.8 | SE | 75 | 1025.1 | 0.0 |
| 75 minutes ago | 7.0 | 14.8 | 14.8 | SE | 75 | 1025.1 | 0.0 |
| 90 minutes ago | 15.0 | 0.0 | 0.0 | N | 82 | 1004.1 | 0.0 |
| 105 minutes ago | 15.0 | 0.0 | 0.0 | N | 82 | 1004.1 | 0.0 |
| 120 minutes ago | 17.0 | 14.8 | 14.8 | SSW | 72 | 1005.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 29 days since last rain on 30/11/1999 02:00 |
| Yest. | 0.0 mm | Week | mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.0 °C at 20:17 | Max > 30 °C | days |
| Yest. | 15.0 °C at 19:31 | Max > 25 °C | days |
| Month | °C on 30/11/1999 | Warmest day | °C on 19/06/2013 |
| Year | °C on 30/11/1999 | Warmest night | °C on 19/06/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.0 °C at 12:54 | Min < 0 °C | days |
| Yest. | 2.0 °C at 21:41 | Min < -15 °C | days |
| Month | °C on 30/11/1999 | Coldest day | °C on 19/06/2013 |
| Year | °C on 30/11/1999 | Coldest night | °C on 19/06/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 02:00 | Today | °C at 02:00 |
| Yest. | hPa at 02:00 | Yest. | °C at 02:00 |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.1 km/h SE | |
| Gust | 11.1 km/h SE | |
| Gust/hr | 14.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 50.0 km/h at 06:41 | |
| Yest. | km/h at 02:00 | |
| Month | -1.9 km/h on 25/12/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 02:00 | |
| Yest. | km/h at 02:00 | |
| Month | km/h on 30/11/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |












