Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 50% |
| Average dewpoint | 8.7°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 263° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 198.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 30.2°C on 01 at 16:55 |
| Minimum temperature | 11.5°C on 01 at 06:47 |
| Maximum humidity | 71% on 01 at 06:47 |
| Minimum humidity | 26% on 01 at 16:21 |
| Maximum pressure | 1022.4 hPa on 01 at 01:45 |
| Minimum pressure | 1017.5 hPa on 01 at 18:54 |
| Maximum windspeed | 7.2 m/s on 01 at 13:00 |
| Maximum gust speed | 7.2 m/s from 248°(WSW) on 01 at 15:19 |
| Maximum heat index | 28.9°C on 01 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 49% |
| Average dewpoint | 7.5°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 198.7 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 30.1°C on 02 at 16:46 |
| Minimum temperature | 0.0°C on 02 at 00:57 |
| Maximum humidity | 71% on 02 at 07:46 |
| Minimum humidity | 26% on 02 at 18:58 |
| Maximum pressure | 1020.3 hPa on 02 at 01:02 |
| Minimum pressure | 663.1 hPa on 02 at 01:00 |
| Maximum windspeed | 6.7 m/s on 02 at 15:13 |
| Maximum gust speed | 6.7 m/s from 045°(NE) on 02 at 15:14 |
| Maximum heat index | 28.9°C on 02 at 16:46 |
24 Hour Graph of this day is not available (20130502.gif)
| 3 May Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 49% |
| Average dewpoint | 6.9°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.5 m/s |
| Average direction | 125° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 198.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 30.2°C on 03 at 15:39 |
| Minimum temperature | 8.9°C on 03 at 06:47 |
| Maximum humidity | 64% on 03 at 07:47 |
| Minimum humidity | 28% on 03 at 15:59 |
| Maximum pressure | 1018.3 hPa on 03 at 01:08 |
| Minimum pressure | 1011.6 hPa on 03 at 16:10 |
| Maximum windspeed | 4.6 m/s on 03 at 15:05 |
| Maximum gust speed | 4.6 m/s from 158°(SSE) on 03 at 15:06 |
| Maximum heat index | 28.8°C on 03 at 15:39 |
24 Hour Graph of this day is not available (20130503.gif)
| 4 May Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 67% |
| Average dewpoint | 9.7°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.3 m/s |
| Average direction | 348° (NNW) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 205.9 mm |
| Maximum rain per minute | 2.1 mm on 04 at 14:28 |
| Maximum temperature | 22.9°C on 04 at 13:27 |
| Minimum temperature | 12.3°C on 04 at 06:47 |
| Maximum humidity | 77% on 04 at 22:27 |
| Minimum humidity | 53% on 04 at 14:04 |
| Maximum pressure | 1018.6 hPa on 04 at 23:56 |
| Minimum pressure | 1014.4 hPa on 04 at 13:29 |
| Maximum windspeed | 3.6 m/s on 04 at 13:45 |
| Maximum gust speed | 3.6 m/s from 090°(E) on 04 at 13:45 |
| Maximum heat index | 25.5°C on 04 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 61% |
| Average dewpoint | 10.2°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.3 m/s |
| Average direction | 223° (SW) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 205.9 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 28.6°C on 05 at 18:00 |
| Minimum temperature | 10.4°C on 05 at 06:47 |
| Maximum humidity | 77% on 05 at 07:47 |
| Minimum humidity | 34% on 05 at 18:35 |
| Maximum pressure | 1021.2 hPa on 05 at 23:57 |
| Minimum pressure | 1016.9 hPa on 05 at 18:09 |
| Maximum windspeed | 4.1 m/s on 05 at 14:40 |
| Maximum gust speed | 4.1 m/s from 113°(ESE) on 05 at 14:40 |
| Maximum heat index | 27.9°C on 05 at 17:56 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 61% |
| Average dewpoint | 11.1°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.5 m/s |
| Average direction | 113° (ESE) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 205.9 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 26.5°C on 06 at 13:36 |
| Minimum temperature | 12.2°C on 06 at 06:47 |
| Maximum humidity | 74% on 06 at 06:47 |
| Minimum humidity | 43% on 06 at 13:38 |
| Maximum pressure | 1022.2 hPa on 06 at 07:47 |
| Minimum pressure | 1018.9 hPa on 06 at 18:03 |
| Maximum windspeed | 5.7 m/s on 06 at 13:47 |
| Maximum gust speed | 5.7 m/s from 045°(NE) on 06 at 13:47 |
| Maximum heat index | 26.7°C on 06 at 13:23 |
24 Hour Graph of this day is not available (20130506.gif)
| 7 May Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 58% |
| Average dewpoint | 10.0°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.2 m/s |
| Average direction | 110° (ESE) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 205.9 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:57 |
| Maximum temperature | 25.5°C on 07 at 14:47 |
| Minimum temperature | 13.6°C on 07 at 07:47 |
| Maximum humidity | 73% on 07 at 01:47 |
| Minimum humidity | 42% on 07 at 18:47 |
| Maximum pressure | 1020.3 hPa on 07 at 00:13 |
| Minimum pressure | 1015.3 hPa on 07 at 18:47 |
| Maximum windspeed | 2.6 m/s on 07 at 19:47 |
| Maximum gust speed | 2.6 m/s from 113°(ESE) on 07 at 19:47 |
| Maximum heat index | 26.2°C on 07 at 14:47 |
24 Hour Graph of this day is not available (20130507.gif)
| 8 May Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 61% |
| Average dewpoint | 8.4°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.4 m/s |
| Average direction | 112° (ESE) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 205.9 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:00 |
| Maximum temperature | 19.9°C on 08 at 17:48 |
| Minimum temperature | 12.1°C on 08 at 04:47 |
| Maximum humidity | 72% on 08 at 06:47 |
| Minimum humidity | 50% on 08 at 20:35 |
| Maximum pressure | 1016.9 hPa on 08 at 00:48 |
| Minimum pressure | 1014.0 hPa on 08 at 17:22 |
| Maximum windspeed | 5.1 m/s on 08 at 12:42 |
| Maximum gust speed | 5.1 m/s from 293°(WNW) on 08 at 12:42 |
| Maximum heat index | 26.1°C on 08 at 19:51 |
24 Hour Graph of this day is not available (20130508.gif)
| 9 May Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 64% |
| Average dewpoint | 8.1°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.3 m/s |
| Average direction | 84° (E) |
| Rainfall for month | 8.7 mm |
| Rainfall for year | 207.4 mm |
| Maximum rain per minute | 0.5 mm on 09 at 04:48 |
| Maximum temperature | 18.4°C on 09 at 19:01 |
| Minimum temperature | 11.8°C on 09 at 00:00 |
| Maximum humidity | 73% on 09 at 00:00 |
| Minimum humidity | 54% on 09 at 19:19 |
| Maximum pressure | 1016.2 hPa on 09 at 22:49 |
| Minimum pressure | 1014.7 hPa on 09 at 19:02 |
| Maximum windspeed | 5.1 m/s on 09 at 15:15 |
| Maximum gust speed | 5.1 m/s from 270°(W) on 09 at 15:15 |
| Maximum heat index | 26.0°C on 09 at 16:26 |
24 Hour Graph of this day is not available (20130509.gif)
| 10 May Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 58% |
| Average dewpoint | 7.3°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.4 m/s |
| Average direction | 160° (SSE) |
| Rainfall for month | 8.7 mm |
| Rainfall for year | 207.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:57 |
| Maximum temperature | 26.8°C on 10 at 16:37 |
| Minimum temperature | 7.9°C on 10 at 07:01 |
| Maximum humidity | 78% on 10 at 07:27 |
| Minimum humidity | 31% on 10 at 19:46 |
| Maximum pressure | 1015.8 hPa on 10 at 00:48 |
| Minimum pressure | 1011.6 hPa on 10 at 18:15 |
| Maximum windspeed | 4.1 m/s on 10 at 17:57 |
| Maximum gust speed | 4.1 m/s from 203°(SSW) on 10 at 18:25 |
| Maximum heat index | 26.6°C on 10 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 50% |
| Average dewpoint | 5.9°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.4 m/s |
| Average direction | 86° (E) |
| Rainfall for month | 8.7 mm |
| Rainfall for year | 207.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:57 |
| Maximum temperature | 28.0°C on 11 at 17:25 |
| Minimum temperature | 7.4°C on 11 at 07:00 |
| Maximum humidity | 71% on 11 at 08:00 |
| Minimum humidity | 28% on 11 at 17:53 |
| Maximum pressure | 1014.6 hPa on 11 at 00:38 |
| Minimum pressure | 1006.6 hPa on 11 at 19:12 |
| Maximum windspeed | 6.2 m/s on 11 at 12:13 |
| Maximum gust speed | 6.2 m/s from 135°(SE) on 11 at 12:13 |
| Maximum heat index | 27.0°C on 11 at 17:25 |
24 Hour Graph of this day is not available (20130511.gif)
| 12 May Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 58% |
| Average dewpoint | 7.0°C |
| Average barometer | 1006.7 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 182° (S) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 207.9 mm |
| Maximum rain per minute | 0.5 mm on 12 at 18:05 |
| Maximum temperature | 23.8°C on 12 at 14:00 |
| Minimum temperature | 9.4°C on 12 at 06:47 |
| Maximum humidity | 73% on 12 at 00:00 |
| Minimum humidity | 37% on 12 at 14:29 |
| Maximum pressure | 1009.2 hPa on 12 at 00:13 |
| Minimum pressure | 1004.5 hPa on 12 at 14:30 |
| Maximum windspeed | 6.7 m/s on 12 at 15:20 |
| Maximum gust speed | 7.2 m/s from 158°(SSE) on 12 at 14:25 |
| Maximum heat index | 26.0°C on 12 at 17:15 |
24 Hour Graph of this day is not available (20130512.gif)
| 13 May Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 69% |
| Average dewpoint | 8.4°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.3 m/s |
| Average direction | 125° (SE) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 213.5 mm |
| Maximum rain per minute | 0.5 mm on 13 at 17:56 |
| Maximum temperature | 18.7°C on 13 at 15:01 |
| Minimum temperature | 11.3°C on 13 at 07:21 |
| Maximum humidity | 76% on 13 at 23:57 |
| Minimum humidity | 59% on 13 at 12:28 |
| Maximum pressure | 1008.3 hPa on 13 at 23:56 |
| Minimum pressure | 1004.9 hPa on 13 at 16:23 |
| Maximum windspeed | 5.1 m/s on 13 at 12:13 |
| Maximum gust speed | 5.1 m/s from 090°(E) on 13 at 12:13 |
| Maximum heat index | 25.5°C on 13 at 11:50 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 69% |
| Average dewpoint | 9.1°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.3 m/s |
| Average direction | 92° (E) |
| Rainfall for month | 15.3 mm |
| Rainfall for year | 214.0 mm |
| Maximum rain per minute | 0.5 mm on 14 at 01:04 |
| Maximum temperature | 20.1°C on 14 at 17:48 |
| Minimum temperature | 0.0°C on 14 at 09:27 |
| Maximum humidity | 79% on 14 at 08:44 |
| Minimum humidity | 50% on 14 at 09:28 |
| Maximum pressure | 1013.0 hPa on 14 at 09:27 |
| Minimum pressure | 656.1 hPa on 14 at 09:28 |
| Maximum windspeed | 6.2 m/s on 14 at 14:12 |
| Maximum gust speed | 6.2 m/s from 135°(SE) on 14 at 14:12 |
| Maximum heat index | 25.9°C on 14 at 19:47 |
24 Hour Graph of this day is not available (20130514.gif)
| 15 May Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 57% |
| Average dewpoint | 6.6°C |
| Average barometer | 1010.2 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 221° (SW) |
| Rainfall for month | 15.8 mm |
| Rainfall for year | 214.5 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:57 |
| Maximum temperature | 24.6°C on 15 at 17:23 |
| Minimum temperature | 7.4°C on 15 at 07:13 |
| Maximum humidity | 77% on 15 at 07:48 |
| Minimum humidity | 35% on 15 at 18:17 |
| Maximum pressure | 1012.2 hPa on 15 at 07:59 |
| Minimum pressure | 1008.3 hPa on 15 at 16:20 |
| Maximum windspeed | 6.7 m/s on 15 at 19:27 |
| Maximum gust speed | 7.2 m/s from 248°(WSW) on 15 at 12:16 |
| Maximum heat index | 26.1°C on 15 at 21:20 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 58% |
| Average dewpoint | 7.9°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 251° (WSW) |
| Rainfall for month | 15.8 mm |
| Rainfall for year | 214.5 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:57 |
| Maximum temperature | 24.9°C on 16 at 15:06 |
| Minimum temperature | 8.4°C on 16 at 06:47 |
| Maximum humidity | 73% on 16 at 07:59 |
| Minimum humidity | 39% on 16 at 15:56 |
| Maximum pressure | 1012.9 hPa on 16 at 08:03 |
| Minimum pressure | 1010.2 hPa on 16 at 14:50 |
| Maximum windspeed | 8.2 m/s on 16 at 12:12 |
| Maximum gust speed | 8.2 m/s from 248°(WSW) on 16 at 12:12 |
| Maximum heat index | 25.7°C on 16 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 16 |
| Average temperature | 17.0°C |
| Average humidity | 59% |
| Average dewpoint | 8.3°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.5 m/s |
| Average direction | 136° (SE) |
| Rainfall for month | 38.7 mm |
| Rainfall for year | 214.0 mm |
| Maximum rain per minute | 2.1 mm on 04 at 14:28 |
| Maximum temperature | 30.2°C on 03 at 15:39 |
| Minimum temperature | 0.0°C on 14 at 09:27 |
| Maximum humidity | 79% on 14 at 08:44 |
| Minimum humidity | 26% on 02 at 18:58 |
| Maximum pressure | 1022.4 hPa on 01 at 01:45 |
| Minimum pressure | 656.1 hPa on 14 at 09:28 |
| Maximum windspeed | 8.2 m/s from 248°(WSW) on 16 at 12:12 |
| Maximum gust speed | 8.2 m/s from 248°(WSW) on 16 at 12:12 |
| Maximum heat index | 28.9°C on 02 at 16:46 |
| Growing degrees days :126.9 | GDD |
| Daily Rain Totals |
| 07.2 mm on 4 |
| 01.5 mm on 9 |
| 00.5 mm on 12 |
| 05.6 mm on 13 |
| 00.5 mm on 14 |
| 00.5 mm on 15 |