Trends as of 24/05/2013 at 05:26
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.9 | 0.0 | 0.0 | NE | 74 | 1003.2 | 2.0 |
| 5 minutes ago | 13.9 | 0.0 | 0.0 | NW | 74 | 1003.3 | 2.0 |
| 10 minutes ago | 13.9 | 0.0 | 0.0 | NW | 73 | 1003.2 | 2.0 |
| 15 minutes ago | 14.1 | 0.0 | 0.0 | N | 73 | 1003.1 | 2.0 |
| 20 minutes ago | 14.0 | 0.0 | 0.0 | N | 73 | 1002.9 | 2.0 |
| 30 minutes ago | 14.1 | 0.0 | 0.0 | N | 72 | 1003.0 | 2.0 |
| 45 minutes ago | 14.4 | 0.0 | 0.0 | N | 72 | 1003.3 | 2.0 |
| 60 minutes ago | 14.9 | 0.0 | 0.5 | N | 71 | 1003.0 | 2.0 |
| 75 minutes ago | 15.3 | 0.0 | 0.0 | N | 71 | 1003.0 | 2.0 |
| 90 minutes ago | 15.4 | 0.0 | 0.0 | NW | 71 | 1002.7 | 2.0 |
| 105 minutes ago | 15.6 | 0.0 | 0.0 | N | 71 | 1002.9 | 2.0 |
| 120 minutes ago | 15.8 | 0.0 | 0.0 | N | 70 | 1002.8 | 1.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2 mm (0.0 mm last hour) | Today | 0 days since last rain on 24/05/2013 03:26 |
| Yest. | 0 mm | Week | 7.1 mm over last 7 days. |
| Month | 42.2 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 217.5 mm ( 35 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.6 °C at 00:00 | Max > 30 °C | 4 days |
| Yest. | 24.8 °C at 16:10 | Max > 25 °C | 14 days |
| Month | 30.2 °C on 01/05/2013 | Warmest day | 22.9 °C on 18/05/2013 |
| Year | 30.9 °C on 30/04/2013 | Warmest night | 20.4 °C on 23/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.9 °C at 05:13 | Min < 0 °C | 1 day |
| Yest. | 16.9 °C at 01:48 | Min < -15 °C | 1 day |
| Month | 7.4 °C on 11/05/2013 | Coldest day | 15.2 °C on 13/05/2013 |
| Year | -11.6 °C on 09/01/2013 | Coldest night | 12.4 °C on 10/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1003.6 hPa at 00:14 | Today | 13.9 °C at 05:13 |
| Yest. | 1006.9 hPa at 00:00 | Yest. | 16.9 °C at 01:48 |
| Month | 1022.4 hPa on 01/05/2013 | Month | 7.4 °C on 11/05/2013 |
| Year | 1027.9 hPa on 03/01/2013 | Year | -11.7 °C on 09/01/2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h NE | |
| Gust | 0.0 km/h NE | |
| Gust/hr | 0.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 1.1 km/h ESE at 03:15 | |
| Yest. | 10.6 km/h at 17:47 | |
| Month | 10.6 km/h on 23/05/2013 | |
| Year | 11.4 km/h on 31/03/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 km/h N at 00:00 | |
| Yest. | 9.8 km/h at 11:41 | |
| Month | 10.0 km/h on 17/05/2013 | |
| Year | 10.2 km/h on 14/03/2013 | |
| WIND RUN | ||
| Today | 0.74 km | |
| Month | 924.11 km | |
| Year | 5123.61 km | |













