Trends as of 30/07/2010 at 19:08
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 30.9 | 0.0 | 3.7 | SW | 40 | 1012.1 | 0.0 |
| 5 minutes ago | 30.9 | 0.0 | 0.0 | N | 40 | 1012.1 | 0.0 |
| 10 minutes ago | 30.9 | 1.9 | 5.6 | SSW | 40 | 1011.9 | 0.0 |
| 15 minutes ago | 30.7 | 3.7 | 7.4 | E | 40 | 1012.0 | 0.0 |
| 20 minutes ago | 30.7 | 1.9 | 0.0 | ESE | 40 | 1012.1 | 0.0 |
| 30 minutes ago | 31.1 | 5.6 | 5.6 | E | 40 | 1012.1 | 0.0 |
| 45 minutes ago | 31.3 | 9.3 | 11.1 | ESE | 40 | 1012.0 | 0.0 |
| 60 minutes ago | 31.6 | 7.4 | 11.1 | SE | 40 | 1012.0 | 0.0 |
| 75 minutes ago | 32.0 | 1.9 | 9.3 | ESE | 40 | 1011.8 | 0.0 |
| 90 minutes ago | 32.2 | 7.4 | 9.3 | WSW | 40 | 1011.9 | 0.0 |
| 105 minutes ago | 32.0 | 13.0 | 13.0 | E | 41 | 1011.8 | 0.0 |
| 120 minutes ago | 32.3 | 5.6 | 5.6 | NNW | 41 | 1011.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 29/07/2010 16:39 |
| Yest. | 2 mm | Week | 67.5 mm over last 7 days. |
| Month | 105.6 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 309.1 mm ( 55 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.7 °C at 16:29 | Max > 30 °C | 2 days |
| Yest. | 31.1 °C at 18:51 | Max > 25 °C | 3 days |
| Month | 36.8 °C on 24/07/2010 | Warmest day | 27.8 °C on 17/07/2010 |
| Year | 36.8 °C on 24/07/2010 | Warmest night | 24.2 °C on 17/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.1 °C at 06:37 | Min < 0 °C | 1 day |
| Yest. | 17.4 °C at 11:34 | Min < -15 °C | 0 days |
| Month | -2.0 °C on 26/07/2010 | Coldest day | 15.1 °C on 08/07/2010 |
| Year | -15.1 °C on 04/01/2010 | Coldest night | 14.3 °C on 09/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.1 hPa at 06:35 | Today | 13.1 °C at 06:37 |
| Yest. | 1015.1 hPa at 07:41 | Yest. | 17.4 °C at 11:34 |
| Month | 1018.6 hPa on 17/07/2010 | Month | -2.0 °C on 26/07/2010 |
| Year | 1029.4 hPa on 26/01/2010 | Year | -15.9 °C on 04/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.0 km/h NE | |
| Gust | 3.6 km/h NE | |
| Gust/hr | 14.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.2 km/h SE at 13:18 | |
| Yest. | 14.4 km/h at 17:36 | |
| Month | 34.8 km/h on 24/07/2010 | |
| Year | 38.1 km/h on 21/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.6 km/h SE at 13:19 | |
| Yest. | 14.8 km/h at 17:37 | |
| Month | 34.8 km/h on 24/07/2010 | |
| Year | 35.9 km/h on 31/05/2010 | |
| WIND RUN | ||
| Today | 45.76 km | |
| Month | 1278.41 km | |
| Year | 9419.15 km | |













