Trends as of 25/05/2013 at 17:32
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 24.5 | 0.0 | 0.0 | W | 31 | 1009.9 | 0.0 |
| 5 minutes ago | 24.5 | 0.5 | 0.5 | SSE | 31 | 1009.8 | 0.0 |
| 10 minutes ago | 24.5 | 3.6 | 3.6 | WSW | 30 | 1009.9 | 0.0 |
| 15 minutes ago | 24.8 | 4.6 | 4.6 | WSW | 30 | 1009.7 | 0.0 |
| 20 minutes ago | 24.8 | 3.1 | 2.1 | WSW | 30 | 1009.8 | 0.0 |
| 30 minutes ago | 24.9 | 1.0 | 1.0 | S | 31 | 1009.6 | 0.0 |
| 45 minutes ago | 24.9 | 4.6 | 5.1 | WNW | 30 | 1009.3 | 0.0 |
| 60 minutes ago | 24.8 | 0.0 | 0.0 | S | 32 | 1009.3 | 0.0 |
| 75 minutes ago | 24.7 | 1.5 | 1.0 | SSW | 32 | 1009.6 | 0.0 |
| 90 minutes ago | 24.7 | 3.1 | 2.6 | SW | 33 | 1009.6 | 0.0 |
| 105 minutes ago | 24.1 | 1.5 | 1.5 | ENE | 33 | 1009.5 | 0.0 |
| 120 minutes ago | 24.1 | 1.5 | 1.0 | W | 34 | 1009.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 0 days since last rain on 24/05/2013 03:26 |
| Yest. | 2 mm | Week | 9.1 mm over last 7 days. |
| Month | 42.2 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 217.5 mm ( 36 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.9 °C at 16:04 | Max > 30 °C | 4 days |
| Yest. | 24.8 °C at 17:08 | Max > 25 °C | 14 days |
| Month | 30.2 °C on 01/05/2013 | Warmest day | 22.9 °C on 18/05/2013 |
| Year | 30.9 °C on 30/04/2013 | Warmest night | 20.4 °C on 23/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.6 °C at 06:35 | Min < 0 °C | 1 day |
| Yest. | 13.5 °C at 07:36 | Min < -15 °C | 1 day |
| Month | 7.4 °C on 11/05/2013 | Coldest day | 15.2 °C on 13/05/2013 |
| Year | -11.6 °C on 09/01/2013 | Coldest night | 12.4 °C on 10/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.1 hPa at 07:17 | Today | 8.6 °C at 06:35 |
| Yest. | 1011.0 hPa at 23:23 | Yest. | 13.5 °C at 07:36 |
| Month | 1022.4 hPa on 01/05/2013 | Month | 7.4 °C on 11/05/2013 |
| Year | 1027.9 hPa on 03/01/2013 | Year | -11.7 °C on 09/01/2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 5.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.2 km/h W at 15:06 | |
| Yest. | 7.8 km/h at 13:53 | |
| Month | 10.6 km/h on 23/05/2013 | |
| Year | 11.4 km/h on 31/03/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 km/h W at 15:07 | |
| Yest. | 7.7 km/h at 13:54 | |
| Month | 10.0 km/h on 17/05/2013 | |
| Year | 10.2 km/h on 14/03/2013 | |
| WIND RUN | ||
| Today | 60.00 km | |
| Month | 1035.60 km | |
| Year | 5235.28 km | |













