Trends as of 23/07/2010 at 09:55
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 22.8 | 0.0 | 0.0 | N | 51 | 1010.6 | 0.0 |
| 5 minutes ago | 28.8 | 0.0 | 0.0 | N | 51 | 1010.6 | 0.0 |
| 10 minutes ago | 22.8 | 0.0 | 0.0 | N | 51 | 1010.6 | 0.0 |
| 15 minutes ago | 28.8 | 0.0 | 0.0 | N | 51 | 1010.6 | 0.0 |
| 20 minutes ago | 22.8 | 0.0 | 0.0 | N | 51 | 1010.6 | 0.0 |
| 30 minutes ago | 22.8 | 0.0 | 0.0 | N | 51 | 1010.6 | 0.0 |
| 45 minutes ago | 28.8 | 0.0 | 0.0 | N | 51 | 1010.6 | 0.0 |
| 60 minutes ago | 22.8 | 0.0 | 0.0 | N | 51 | 1010.6 | 0.0 |
| 75 minutes ago | 28.8 | 0.0 | 0.0 | N | 51 | 1010.6 | 0.0 |
| 90 minutes ago | 22.8 | 0.0 | 0.0 | N | 51 | 1010.6 | 0.0 |
| 105 minutes ago | 28.8 | 0.0 | 0.0 | N | 51 | 1010.6 | 0.0 |
| 120 minutes ago | 22.8 | 0.0 | 0.0 | N | 51 | 1010.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 61 days since last rain on 30/11/1999 00:00 |
| Yest. | 0 mm | Week | mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | mm last month. |
| Year | 538.7 mm ( 27 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.8 °C at 00:00 | Max > 30 °C | days |
| Yest. | 28.8 °C at 16:38 | Max > 25 °C | days |
| Month | °C on 01/01/1970 | Warmest day | °C on 30/07/2010 |
| Year | °C on 01/01/1970 | Warmest night | °C on 30/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.8 °C at 00:01 | Min < 0 °C | days |
| Yest. | 22.8 °C at 16:39 | Min < -15 °C | days |
| Month | °C on 01/01/1970 | Coldest day | °C on 30/07/2010 |
| Year | °C on 01/01/1970 | Coldest night | °C on 30/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 00:00 | Today | °C at 00:00 |
| Yest. | hPa at 00:00 | Yest. | °C at 00:00 |
| Month | hPa on 01/01/1970 | Month | °C on 01/01/1970 |
| Year | hPa on 01/01/1970 | Year | °C on 01/01/1970 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h at 16:55 | |
| Yest. | km/h at 00:00 | |
| Month | 0.0 km/h on 01/12/1999 | |
| Year | km/h on 01/01/1970 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 00:00 | |
| Yest. | km/h at 00:00 | |
| Month | km/h on 01/01/1970 | |
| Year | km/h on 01/01/1970 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |













