Trends as of 16/02/2013 at 11:11
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.0 | 0.0 | 0.0 | N | 68 | 1017.1 | 0.0 |
| 5 minutes ago | 5.9 | 0.0 | 0.0 | N | 70 | 1017.1 | 0.0 |
| 10 minutes ago | 5.8 | 0.0 | 0.0 | N | 69 | 1017.1 | 0.0 |
| 15 minutes ago | 5.7 | 0.0 | 0.0 | N | 70 | 1017.1 | 0.0 |
| 20 minutes ago | 5.5 | 0.0 | 0.0 | N | 70 | 1017.1 | 0.0 |
| 30 minutes ago | 5.4 | 0.0 | 0.0 | N | 70 | 1017.1 | 0.0 |
| 45 minutes ago | 5.2 | 0.0 | 0.0 | N | 71 | 1017.0 | 0.0 |
| 60 minutes ago | 4.9 | 0.0 | 0.0 | N | 71 | 1016.9 | 0.0 |
| 75 minutes ago | 4.8 | 0.0 | 0.0 | N | 71 | 1016.8 | 0.0 |
| 90 minutes ago | 4.6 | 0.0 | 0.0 | N | 71 | 1016.8 | 0.0 |
| 105 minutes ago | 4.2 | 0.0 | 0.0 | N | 70 | 1016.6 | 0.0 |
| 120 minutes ago | 4.0 | 0.0 | 0.0 | N | 70 | 1016.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 379 days since last rain on 30/11/1999 02:00 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.0 °C at 11:08 | Max > 30 °C | 0 days |
| Yest. | 6.3 °C at 12:05 | Max > 25 °C | 0 days |
| Month | 14.9 °C on 07/02/2013 | Warmest day | 12.0 °C on 09/02/2013 |
| Year | 15.4 °C on 23/01/2013 | Warmest night | 12.0 °C on 09/02/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.8 °C at 06:52 | Min < 0 °C | 2 days |
| Yest. | 2.3 °C at 21:12 | Min < -15 °C | 0 days |
| Month | -0.6 °C on 06/02/2013 | Coldest day | 5.1 °C on 06/02/2013 |
| Year | -7.2 °C on 10/01/2013 | Coldest night | 2.3 °C on 06/02/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.1 hPa at 10:35 | Today | 2.8 °C at 06:52 |
| Yest. | 1012.7 hPa at 10:08 | Yest. | 2.3 °C at 21:12 |
| Month | 1017.1 hPa on 16/02/2013 | Month | -0.6 °C on 06/02/2013 |
| Year | 1024.0 hPa on 14/01/2013 | Year | -7.2 °C on 10/01/2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h at 02:00 | |
| Yest. | 0.0 km/h at 02:00 | |
| Month | 0.0 km/h on 01/02/2013 | |
| Year | 0.0 km/h on 01/01/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h at 02:00 | |
| Yest. | 0.0 km/h at 02:00 | |
| Month | 0.0 km/h on 01/02/2013 | |
| Year | 0.0 km/h on 01/01/2013 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 0.00 km | |














