Trends as of 02/09/2010 at 13:50
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 23.5 | 2 | 4 | W | 41 | 1010 | 0.0 |
| 5 minutes ago | 23.3 | 3 | 5 | WSW | 41 | 1010 | 0.0 |
| 10 minutes ago | 23.3 | 2 | 2 | WNW | 41 | 1010 | 0.0 |
| 15 minutes ago | 23.2 | 2 | 2 | W | 41 | 1010 | 0.0 |
| 20 minutes ago | 23.0 | 2 | 3 | WSW | 42 | 1010 | 0.0 |
| 30 minutes ago | 22.8 | 2 | 4 | SW | 42 | 1010 | 0.0 |
| 45 minutes ago | 22.4 | 1 | 3 | SW | 42 | 1010 | 0.0 |
| 60 minutes ago | 22.3 | 2 | 5 | SW | 43 | 1010 | 0.0 |
| 75 minutes ago | 22.1 | 2 | 5 | SW | 43 | 1010 | 0.0 |
| 90 minutes ago | 22.1 | 2 | 3 | W | 44 | 1009 | 0.0 |
| 105 minutes ago | 21.6 | 2 | 5 | W | 45 | 1009 | 0.0 |
| 120 minutes ago | 21.4 | 3 | 4 | WSW | 46 | 1009 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/09/2010 13:03 |
| Yest. | 1.0 mm | Week | 1.0 mm over last 7 days. |
| Month | 1.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 253.3 mm ( 47 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.5 °C at 13:48 | Max > 30 °C | 0 days |
| Yest. | 22.5 °C at 15:54 | Max > 25 °C | 0 days |
| Month | 23.5 °C on 02/09/2010 | Warmest day | 17.8 °C on 01/09/2010 |
| Year | 35.3 °C on 11/08/2010 | Warmest night | 19.6 °C on 01/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.7 °C at 04:46 | Min < 0 °C | 0 days |
| Yest. | 14.3 °C at 08:44 | Min < -15 °C | 0 days |
| Month | 14.3 °C on 01/09/2010 | Coldest day | 17.8 °C on 01/09/2010 |
| Year | 0.5 °C on 16/03/2010 | Coldest night | 17.3 °C on 02/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1010 hPa at 13:46 | Today | 14.7 °C at 04:46 |
| Yest. | 1007 hPa at 23:23 | Yest. | 14.3 °C at 08:44 |
| Month | 1010 hPa on 02/09/2010 | Month | 14.3 °C on 01/09/2010 |
| Year | 1022 hPa on 21/08/2010 | Year | 0.0 °C on 17/03/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.3 m/s WNW | |
| Gust | 1.0 m/s WNW | |
| Gust/hr | 4.5 m/s | |
| WIND GUST HIGHS | ||
| Today | 6.4 m/s SW at 09:53 | |
| Yest. | 5.4 m/s at 16:00 | |
| Month | 6.4 m/s on 02/09/2010 | |
| Year | 14.3 m/s on 26/07/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 m/s SSW at 09:44 | |
| Yest. | 3.8 m/s at 16:00 | |
| Month | 4.5 m/s on 02/09/2010 | |
| Year | 10.1 m/s on 26/07/2010 | |
| WIND RUN | ||
| Today | 12.1 km | |
| Month | 1131.55 km | |
| Year | 4649.14 km | |




