Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| 1 July Average and Extremes |
| Average temperature | 21.7°C |
| Average humidity | 78% |
| Average dewpoint | 17.1°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 13° (NNE) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 232.8 mm |
| Maximum rain per minute | 1.3 mm on 01 at 19:32 |
| Maximum temperature | 31.0°C on 01 at 16:45 |
| Minimum temperature | 14.7°C on 01 at 05:57 |
| Maximum humidity | 94% on 01 at 19:31 |
| Minimum humidity | 40% on 01 at 17:56 |
| Maximum pressure | 1014.0 hPa on 01 at 11:32 |
| Minimum pressure | 1011.0 hPa on 01 at 19:02 |
| Maximum windspeed | 14.8 km/h on 01 at 18:53 |
| Maximum gust speed | 24.1 km/h from 090°(E) on 01 at 18:52 |
| Maximum heat index | 32.9°C on 01 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 22.6°C |
| Average humidity | 76% |
| Average dewpoint | 17.4°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 58° (ENE) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 232.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 31.6°C on 02 at 14:38 |
| Minimum temperature | 15.3°C on 02 at 05:54 |
| Maximum humidity | 94% on 02 at 21:05 |
| Minimum humidity | 38% on 02 at 15:42 |
| Maximum pressure | 1016.0 hPa on 02 at 22:17 |
| Minimum pressure | 1013.0 hPa on 02 at 19:17 |
| Maximum windspeed | 14.8 km/h on 02 at 20:50 |
| Maximum gust speed | 22.2 km/h from 090°(E) on 02 at 16:21 |
| Maximum heat index | 31.9°C on 02 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 3 July Average and Extremes |
| Average temperature | 21.4°C |
| Average humidity | 80% |
| Average dewpoint | 17.2°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 51° (NE) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 245.1 mm |
| Maximum rain per minute | 1.3 mm on 03 at 07:43 |
| Maximum temperature | 28.6°C on 03 at 18:16 |
| Minimum temperature | 16.6°C on 03 at 23:57 |
| Maximum humidity | 93% on 03 at 23:42 |
| Minimum humidity | 40% on 03 at 18:55 |
| Maximum pressure | 1016.0 hPa on 03 at 13:17 |
| Minimum pressure | 1013.0 hPa on 03 at 21:02 |
| Maximum windspeed | 9.3 km/h on 03 at 17:51 |
| Maximum gust speed | 14.8 km/h from 090°(E) on 03 at 17:16 |
| Maximum heat index | 28.6°C on 03 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
| 4 July Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 70% |
| Average dewpoint | 14.8°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 31° (NNE) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 245.1 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 32.0°C on 04 at 16:22 |
| Minimum temperature | 13.8°C on 04 at 04:52 |
| Maximum humidity | 93% on 04 at 23:57 |
| Minimum humidity | 28% on 04 at 16:27 |
| Maximum pressure | 1016.0 hPa on 04 at 11:47 |
| Minimum pressure | 1012.0 hPa on 04 at 19:32 |
| Maximum windspeed | 13.0 km/h on 04 at 16:59 |
| Maximum gust speed | 18.5 km/h from 360°(N) on 04 at 16:59 |
| Maximum heat index | 30.6°C on 04 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 5 July Average and Extremes |
| Average temperature | 21.4°C |
| Average humidity | 65% |
| Average dewpoint | 13.0°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 321° (NW) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 245.1 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 29.7°C on 05 at 15:35 |
| Minimum temperature | 14.5°C on 05 at 04:36 |
| Maximum humidity | 94% on 05 at 23:57 |
| Minimum humidity | 23% on 05 at 19:06 |
| Maximum pressure | 1015.0 hPa on 05 at 13:03 |
| Minimum pressure | 1012.0 hPa on 05 at 21:17 |
| Maximum windspeed | 11.1 km/h on 05 at 17:50 |
| Maximum gust speed | 16.6 km/h from 293°(WNW) on 05 at 15:34 |
| Maximum heat index | 28.5°C on 05 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 6 July Average and Extremes |
| Average temperature | 22.1°C |
| Average humidity | 61% |
| Average dewpoint | 12.3°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 245.1 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 30.9°C on 06 at 17:16 |
| Minimum temperature | 12.7°C on 06 at 06:04 |
| Maximum humidity | 94% on 06 at 03:32 |
| Minimum humidity | 24% on 06 at 17:42 |
| Maximum pressure | 1014.0 hPa on 06 at 12:02 |
| Minimum pressure | 1010.0 hPa on 06 at 19:02 |
| Maximum windspeed | 16.6 km/h on 06 at 13:26 |
| Maximum gust speed | 18.5 km/h from 270°(W) on 06 at 15:23 |
| Maximum heat index | 29.2°C on 06 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 7 July Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 67% |
| Average dewpoint | 13.1°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 309° (NW) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 245.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 06:00 |
| Maximum temperature | 29.6°C on 07 at 15:58 |
| Minimum temperature | 13.2°C on 07 at 05:58 |
| Maximum humidity | 94% on 07 at 04:11 |
| Minimum humidity | 30% on 07 at 06:00 |
| Maximum pressure | 1015.0 hPa on 07 at 12:32 |
| Minimum pressure | 1012.0 hPa on 07 at 06:32 |
| Maximum windspeed | 16.6 km/h on 07 at 14:36 |
| Maximum gust speed | 24.1 km/h from 293°(WNW) on 07 at 13:06 |
| Maximum heat index | 28.5°C on 07 at 15:58 |
24 Hour Graph of this day is not available (20100707.gif)
| 9 July Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 89% |
| Average dewpoint | 15.5°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 19.6 mm |
| Rainfall for year | 247.1 mm |
| Maximum rain per minute | 1.0 mm on 09 at 10:22 |
| Maximum temperature | 19.2°C on 09 at 17:10 |
| Minimum temperature | 15.4°C on 09 at 00:04 |
| Maximum humidity | 91% on 09 at 22:32 |
| Minimum humidity | 88% on 09 at 17:21 |
| Maximum pressure | 1015.0 hPa on 09 at 23:22 |
| Minimum pressure | 1012.0 hPa on 09 at 09:53 |
| Maximum windspeed | 16.6 km/h on 09 at 12:46 |
| Maximum gust speed | 24.1 km/h from 293°(WNW) on 09 at 12:32 |
| Maximum heat index | 18.7°C on 09 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
| 10 July Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 86% |
| Average dewpoint | 16.8°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 329° (NNW) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 1.0 mm on 10 at 01:51 |
| Maximum temperature | 23.7°C on 10 at 16:34 |
| Minimum temperature | 16.7°C on 10 at 23:57 |
| Maximum humidity | 91% on 10 at 23:57 |
| Minimum humidity | 65% on 10 at 17:47 |
| Maximum pressure | 1016.0 hPa on 10 at 18:07 |
| Minimum pressure | 1014.0 hPa on 10 at 07:37 |
| Maximum windspeed | 11.1 km/h on 10 at 13:12 |
| Maximum gust speed | 16.6 km/h from 00°(N) on 10 at 11:15 |
| Maximum heat index | 24.6°C on 10 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 11 July Average and Extremes |
| Average temperature | 21.7°C |
| Average humidity | 75% |
| Average dewpoint | 16.4°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 25° (NNE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:57 |
| Maximum temperature | 30.0°C on 11 at 17:37 |
| Minimum temperature | 13.8°C on 11 at 05:47 |
| Maximum humidity | 92% on 11 at 23:13 |
| Minimum humidity | 38% on 11 at 17:26 |
| Maximum pressure | 1019.0 hPa on 11 at 11:07 |
| Minimum pressure | 1014.0 hPa on 11 at 21:52 |
| Maximum windspeed | 11.1 km/h on 11 at 15:29 |
| Maximum gust speed | 18.5 km/h from 293°(WNW) on 11 at 12:34 |
| Maximum heat index | 30.3°C on 11 at 17:39 |
Click here to toggle the 24 Hour Graph of this day
| 12 July Average and Extremes |
| Average temperature | 22.5°C |
| Average humidity | 76% |
| Average dewpoint | 17.1°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 14° (NNE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:57 |
| Maximum temperature | 33.0°C on 12 at 16:36 |
| Minimum temperature | 15.6°C on 12 at 06:15 |
| Maximum humidity | 92% on 12 at 22:39 |
| Minimum humidity | 31% on 12 at 16:42 |
| Maximum pressure | 1018.0 hPa on 12 at 11:37 |
| Minimum pressure | 1012.0 hPa on 12 at 23:57 |
| Maximum windspeed | 18.5 km/h on 12 at 17:22 |
| Maximum gust speed | 33.3 km/h from 315°(NW) on 12 at 17:03 |
| Maximum heat index | 32.8°C on 12 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 13 July Average and Extremes |
| Average temperature | 24.1°C |
| Average humidity | 70% |
| Average dewpoint | 17.0°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 343° (NNW) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:57 |
| Maximum temperature | 33.9°C on 13 at 16:48 |
| Minimum temperature | 14.9°C on 13 at 06:15 |
| Maximum humidity | 91% on 13 at 23:57 |
| Minimum humidity | 30% on 13 at 17:27 |
| Maximum pressure | 1015.0 hPa on 13 at 12:07 |
| Minimum pressure | 1009.0 hPa on 13 at 21:36 |
| Maximum windspeed | 9.3 km/h on 13 at 16:13 |
| Maximum gust speed | 13.0 km/h from 293°(WNW) on 13 at 16:12 |
| Maximum heat index | 33.2°C on 13 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 14 July Average and Extremes |
| Average temperature | 25.5°C |
| Average humidity | 68% |
| Average dewpoint | 18.1°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 4° (N) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:57 |
| Maximum temperature | 33.5°C on 14 at 17:56 |
| Minimum temperature | 17.5°C on 14 at 06:09 |
| Maximum humidity | 92% on 14 at 23:57 |
| Minimum humidity | 31% on 14 at 18:18 |
| Maximum pressure | 1012.0 hPa on 14 at 10:32 |
| Minimum pressure | 1009.0 hPa on 14 at 21:36 |
| Maximum windspeed | 9.3 km/h on 14 at 16:46 |
| Maximum gust speed | 14.8 km/h from 090°(E) on 14 at 19:05 |
| Maximum heat index | 33.5°C on 14 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
| 15 July Average and Extremes |
| Average temperature | 23.2°C |
| Average humidity | 81% |
| Average dewpoint | 19.3°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 59° (ENE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:57 |
| Maximum temperature | 31.7°C on 15 at 13:15 |
| Minimum temperature | 18.0°C on 15 at 04:12 |
| Maximum humidity | 92% on 15 at 01:15 |
| Minimum humidity | 43% on 15 at 13:18 |
| Maximum pressure | 1013.0 hPa on 15 at 23:57 |
| Minimum pressure | 1009.0 hPa on 15 at 05:21 |
| Maximum windspeed | 11.1 km/h on 15 at 15:46 |
| Maximum gust speed | 16.6 km/h from 068°(ENE) on 15 at 14:18 |
| Maximum heat index | 33.7°C on 15 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 16 July Average and Extremes |
| Average temperature | 24.0°C |
| Average humidity | 77% |
| Average dewpoint | 19.2°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 46° (NE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:57 |
| Maximum temperature | 33.4°C on 16 at 16:38 |
| Minimum temperature | 16.5°C on 16 at 06:21 |
| Maximum humidity | 91% on 16 at 22:58 |
| Minimum humidity | 39% on 16 at 16:53 |
| Maximum pressure | 1017.0 hPa on 16 at 11:37 |
| Minimum pressure | 1013.0 hPa on 16 at 05:52 |
| Maximum windspeed | 14.8 km/h on 16 at 17:38 |
| Maximum gust speed | 22.2 km/h from 068°(ENE) on 16 at 17:41 |
| Maximum heat index | 34.6°C on 16 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 17 July Average and Extremes |
| Average temperature | 25.5°C |
| Average humidity | 65% |
| Average dewpoint | 16.6°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 62° (ENE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:57 |
| Maximum temperature | 32.7°C on 17 at 17:39 |
| Minimum temperature | 19.2°C on 17 at 23:57 |
| Maximum humidity | 94% on 17 at 23:45 |
| Minimum humidity | 23% on 17 at 17:46 |
| Maximum pressure | 1018.0 hPa on 17 at 10:52 |
| Minimum pressure | 1014.0 hPa on 17 at 23:57 |
| Maximum windspeed | 7.4 km/h on 17 at 17:51 |
| Maximum gust speed | 14.8 km/h from 068°(ENE) on 17 at 13:59 |
| Maximum heat index | 31.3°C on 17 at 17:39 |
Click here to toggle the 24 Hour Graph of this day
| 18 July Average and Extremes |
| Average temperature | 23.5°C |
| Average humidity | 66% |
| Average dewpoint | 14.8°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 77° (ENE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:57 |
| Maximum temperature | 32.6°C on 18 at 15:20 |
| Minimum temperature | 14.0°C on 18 at 06:15 |
| Maximum humidity | 93% on 18 at 23:57 |
| Minimum humidity | 25% on 18 at 17:39 |
| Maximum pressure | 1017.0 hPa on 18 at 12:22 |
| Minimum pressure | 1013.0 hPa on 18 at 20:22 |
| Maximum windspeed | 13.0 km/h on 18 at 18:02 |
| Maximum gust speed | 18.5 km/h from 068°(ENE) on 18 at 16:52 |
| Maximum heat index | 31.4°C on 18 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 19 July Average and Extremes |
| Average temperature | 22.9°C |
| Average humidity | 72% |
| Average dewpoint | 16.0°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 66° (ENE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:57 |
| Maximum temperature | 33.3°C on 19 at 17:05 |
| Minimum temperature | 13.7°C on 19 at 05:59 |
| Maximum humidity | 93% on 19 at 06:01 |
| Minimum humidity | 28% on 19 at 17:00 |
| Maximum pressure | 1017.0 hPa on 19 at 11:52 |
| Minimum pressure | 1012.0 hPa on 19 at 19:37 |
| Maximum windspeed | 20.4 km/h on 19 at 18:04 |
| Maximum gust speed | 38.9 km/h from 338°(NNW) on 19 at 18:03 |
| Maximum heat index | 32.3°C on 19 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
| 20 July Average and Extremes |
| Average temperature | 22.9°C |
| Average humidity | 78% |
| Average dewpoint | 18.6°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 38° (NE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:57 |
| Maximum temperature | 29.6°C on 20 at 17:40 |
| Minimum temperature | 17.5°C on 20 at 06:15 |
| Maximum humidity | 94% on 20 at 22:06 |
| Minimum humidity | 51% on 20 at 17:44 |
| Maximum pressure | 1016.0 hPa on 20 at 10:52 |
| Minimum pressure | 1011.0 hPa on 20 at 21:06 |
| Maximum windspeed | 11.1 km/h on 20 at 21:17 |
| Maximum gust speed | 18.5 km/h from 068°(ENE) on 20 at 21:16 |
| Maximum heat index | 31.0°C on 20 at 17:38 |
Click here to toggle the 24 Hour Graph of this day
| 21 July Average and Extremes |
| Average temperature | 23.0°C |
| Average humidity | 82% |
| Average dewpoint | 19.5°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 47° (NE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:57 |
| Maximum temperature | 30.8°C on 21 at 15:41 |
| Minimum temperature | 15.9°C on 21 at 06:13 |
| Maximum humidity | 93% on 21 at 22:46 |
| Minimum humidity | 55% on 21 at 16:37 |
| Maximum pressure | 1014.0 hPa on 21 at 11:21 |
| Minimum pressure | 1010.0 hPa on 21 at 04:51 |
| Maximum windspeed | 13.0 km/h on 21 at 16:14 |
| Maximum gust speed | 18.5 km/h from 068°(ENE) on 21 at 15:43 |
| Maximum heat index | 35.7°C on 21 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 22 July Average and Extremes |
| Average temperature | 24.1°C |
| Average humidity | 75% |
| Average dewpoint | 18.5°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 19° (NNE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:57 |
| Maximum temperature | 33.6°C on 22 at 15:26 |
| Minimum temperature | 15.5°C on 22 at 05:16 |
| Maximum humidity | 92% on 22 at 23:54 |
| Minimum humidity | 34% on 22 at 15:45 |
| Maximum pressure | 1015.0 hPa on 22 at 12:21 |
| Minimum pressure | 1011.0 hPa on 22 at 23:57 |
| Maximum windspeed | 11.1 km/h on 22 at 18:18 |
| Maximum gust speed | 18.5 km/h from 068°(ENE) on 22 at 13:15 |
| Maximum heat index | 34.5°C on 22 at 11:44 |
Click here to toggle the 24 Hour Graph of this day
| 23 July Average and Extremes |
| Average temperature | 24.3°C |
| Average humidity | 74% |
| Average dewpoint | 18.7°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 69° (ENE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:57 |
| Maximum temperature | 34.2°C on 23 at 14:34 |
| Minimum temperature | 17.0°C on 23 at 06:21 |
| Maximum humidity | 93% on 23 at 23:57 |
| Minimum humidity | 31% on 23 at 14:38 |
| Maximum pressure | 1017.0 hPa on 23 at 11:51 |
| Minimum pressure | 1010.0 hPa on 23 at 23:57 |
| Maximum windspeed | 14.8 km/h on 23 at 20:10 |
| Maximum gust speed | 27.8 km/h from 068°(ENE) on 23 at 12:10 |
| Maximum heat index | 35.4°C on 23 at 11:48 |
Click here to toggle the 24 Hour Graph of this day
| 24 July Average and Extremes |
| Average temperature | 24.4°C |
| Average humidity | 65% |
| Average dewpoint | 15.9°C |
| Average barometer | 1008.1 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 84° (E) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:57 |
| Maximum temperature | 34.3°C on 24 at 18:18 |
| Minimum temperature | 14.5°C on 24 at 06:17 |
| Maximum humidity | 93% on 24 at 00:30 |
| Minimum humidity | 26% on 24 at 18:11 |
| Maximum pressure | 1013.0 hPa on 24 at 11:36 |
| Minimum pressure | 1003.0 hPa on 24 at 23:57 |
| Maximum windspeed | 9.3 km/h on 24 at 16:08 |
| Maximum gust speed | 11.1 km/h from 090°(E) on 24 at 14:50 |
| Maximum heat index | 33.6°C on 24 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 25 July Average and Extremes |
| Average temperature | 22.9°C |
| Average humidity | 76% |
| Average dewpoint | 18.3°C |
| Average barometer | 1003.1 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 306° (NW) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 248.1 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:57 |
| Maximum temperature | 27.9°C on 25 at 14:48 |
| Minimum temperature | 17.1°C on 25 at 06:31 |
| Maximum humidity | 93% on 25 at 06:58 |
| Minimum humidity | 55% on 25 at 03:30 |
| Maximum pressure | 1005.0 hPa on 25 at 13:06 |
| Minimum pressure | 1002.0 hPa on 25 at 05:51 |
| Maximum windspeed | 14.8 km/h on 25 at 12:54 |
| Maximum gust speed | 20.4 km/h from 270°(W) on 25 at 12:53 |
| Maximum heat index | 29.7°C on 25 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 26 July Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 89% |
| Average dewpoint | 17.7°C |
| Average barometer | 1004.8 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 42° (NE) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 252.4 mm |
| Maximum rain per minute | 1.3 mm on 26 at 17:54 |
| Maximum temperature | 27.3°C on 26 at 12:52 |
| Minimum temperature | 15.6°C on 26 at 22:37 |
| Maximum humidity | 92% on 26 at 15:12 |
| Minimum humidity | 73% on 26 at 12:59 |
| Maximum pressure | 1008.0 hPa on 26 at 23:57 |
| Minimum pressure | 981.0 hPa on 26 at 18:03 |
| Maximum windspeed | 22.2 km/h on 26 at 15:04 |
| Maximum gust speed | 33.3 km/h from 270°(W) on 26 at 15:03 |
| Maximum heat index | 29.9°C on 26 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 27 July Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 84% |
| Average dewpoint | 16.9°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 321° (NW) |
| Rainfall for month | 25.9 mm |
| Rainfall for year | 253.4 mm |
| Maximum rain per minute | 1.0 mm on 27 at 18:05 |
| Maximum temperature | 30.5°C on 27 at 15:21 |
| Minimum temperature | 13.6°C on 27 at 05:59 |
| Maximum humidity | 93% on 27 at 21:12 |
| Minimum humidity | 45% on 27 at 15:24 |
| Maximum pressure | 1012.0 hPa on 27 at 12:46 |
| Minimum pressure | 1007.0 hPa on 27 at 04:31 |
| Maximum windspeed | 20.4 km/h on 27 at 17:16 |
| Maximum gust speed | 27.8 km/h from 270°(W) on 27 at 17:16 |
| Maximum heat index | 31.3°C on 27 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 28 July Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 78% |
| Average dewpoint | 15.5°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 315° (NW) |
| Rainfall for month | 25.9 mm |
| Rainfall for year | 253.4 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:50 |
| Maximum temperature | 27.9°C on 28 at 15:35 |
| Minimum temperature | 14.2°C on 28 at 08:10 |
| Maximum humidity | 95% on 28 at 22:34 |
| Minimum humidity | 40% on 28 at 16:47 |
| Maximum pressure | 1015.0 hPa on 28 at 11:16 |
| Minimum pressure | 1011.0 hPa on 28 at 21:02 |
| Maximum windspeed | 14.8 km/h on 28 at 17:12 |
| Maximum gust speed | 24.1 km/h from 315°(NW) on 28 at 17:05 |
| Maximum heat index | 28.1°C on 28 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
| 29 July Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 71% |
| Average dewpoint | 13.6°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 35° (NE) |
| Rainfall for month | 25.9 mm |
| Rainfall for year | 253.4 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:50 |
| Maximum temperature | 29.1°C on 29 at 17:33 |
| Minimum temperature | 11.6°C on 29 at 06:23 |
| Maximum humidity | 95% on 29 at 22:38 |
| Minimum humidity | 32% on 29 at 17:25 |
| Maximum pressure | 1016.0 hPa on 29 at 11:32 |
| Minimum pressure | 1012.0 hPa on 29 at 21:02 |
| Maximum windspeed | 11.1 km/h on 29 at 10:49 |
| Maximum gust speed | 16.6 km/h from 360°(N) on 29 at 10:49 |
| Maximum heat index | 28.5°C on 29 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 29 |
| Average temperature | 22.1°C |
| Average humidity | 75% |
| Average dewpoint | 16.6°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 14° (NNE) |
| Rainfall for month | 81.3 mm |
| Rainfall for year | 308.8 mm |
| Maximum rain per minute | 11.7 mm on 08 at 08:48 |
| Maximum temperature | 34.3°C on 24 at 18:18 |
| Minimum temperature | 11.6°C on 29 at 06:23 |
| Maximum humidity | 95% on 29 at 22:38 |
| Minimum humidity | 23% on 17 at 17:46 |
| Maximum pressure | 1019.0 hPa on 11 at 11:07 |
| Minimum pressure | 981.0 hPa on 26 at 18:03 |
| Maximum windspeed | 22.2 kmh from 270°(W) on 26 at 15:04 |
| Maximum gust speed | 38.9 km/h from 338°(NNW) on 19 at 18:03 |
| Maximum heat index | 35.7°C on 21 at 14:16 |
| Growing degrees days :340.6 | GDD |
| Daily Rain Totals |
| 05.3 mm on 1 |
| 12.3 mm on 3 |
| 55.4 mm on 8 |
| 02.0 mm on 9 |
| 01.0 mm on 10 |
| 04.3 mm on 26 |
| 01.0 mm on 27 |