Trends as of 30/07/2010 at 19:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 26.3 | 7.4 | 9.3 | ENE | 61 | 1012.0 | 0.0 |
| 5 minutes ago | 26.6 | 7.4 | 9.3 | ENE | 59 | 1012.0 | 0.0 |
| 10 minutes ago | 26.7 | 5.6 | 9.3 | E | 56 | 1012.0 | 0.0 |
| 15 minutes ago | 26.8 | 5.6 | 9.3 | ENE | 57 | 1012.0 | 0.0 |
| 20 minutes ago | 26.8 | 5.6 | 7.4 | E | 58 | 1012.0 | 0.0 |
| 30 minutes ago | 27.0 | 7.4 | 13.0 | E | 55 | 1012.0 | 0.0 |
| 45 minutes ago | 27.1 | 7.4 | 9.3 | ENE | 63 | 1012.0 | 0.0 |
| 60 minutes ago | 26.6 | 7.4 | 9.3 | NE | 72 | 1013.0 | 0.0 |
| 75 minutes ago | 26.9 | 13.0 | 13.0 | ENE | 68 | 1012.0 | 0.0 |
| 90 minutes ago | 27.1 | 11.1 | 14.8 | ENE | 70 | 1013.0 | 0.0 |
| 105 minutes ago | 27.8 | 7.4 | 9.3 | E | 67 | 1012.0 | 0.0 |
| 120 minutes ago | 27.1 | 9.3 | 9.3 | ENE | 67 | 1012.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 27/07/2010 18:04 |
| Yest. | 0.0 mm | Week | 5.3 mm over last 7 days. |
| Month | 81.3 mm (7 rain days this month) | Month | 39.0 mm last month. |
| Year | 308.8 mm ( 53 rain days this year) | Year | 196.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.0 °C at 14:39 | Max > 30 °C | 17 days |
| Yest. | 29.1 °C at 17:20 | Max > 25 °C | 28 days |
| Month | 34.3 °C on 24/07/2010 | Warmest day | 28.3 °C on 14/07/2010 |
| Year | 37.2 °C on 15/06/2010 | Warmest night | 22.9 °C on 25/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.3 °C at 06:17 | Min < 0 °C | 0 days |
| Yest. | 11.6 °C at 05:45 | Min < -15 °C | 0 days |
| Month | 11.3 °C on 30/07/2010 | Coldest day | 14.5 °C on 08/07/2010 |
| Year | -20.0 °C on 25/01/2010 | Coldest night | 15.6 °C on 09/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.0 hPa at 10:47 | Today | 11.3 °C at 06:17 |
| Yest. | 1016.0 hPa at 10:17 | Yest. | 11.6 °C at 05:45 |
| Month | 1019.0 hPa on 11/07/2010 | Month | 11.3 °C on 30/07/2010 |
| Year | 1037.0 hPa on 25/01/2010 | Year | -24.8 °C on 25/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.2 km/h ENE | |
| Gust | 8.7 km/h ENE | |
| Gust/hr | 14 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.3 km/h E at 12:15 | |
| Yest. | 17 km/h at 10:47 | |
| Month | 38.9 km/h on 19/07/2010 | |
| Year | 38.9 km/h on 06/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 km/h E at 10:47 | |
| Yest. | 11 km/h at 10:47 | |
| Month | 22.6 km/h on 26/07/2010 | |
| Year | 23.3 km/h on 06/01/2010 | |
| WIND RUN | ||
| Today | 70.49 km | |
| Month | 1775.69 km | |
| Year | 16031.98 km | |











