Trends as of 22/05/2013 at 05:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 16.4 | 0.0 | 0.0 | ENE | 59 | 1014.0 | 0.0 |
| 5 minutes ago | 16.5 | 0.5 | 0.5 | N | 59 | 1014.0 | 0.0 |
| 10 minutes ago | 16.9 | 0.0 | 0.0 | NW | 56 | 1014.1 | 0.0 |
| 15 minutes ago | 17.7 | 1.0 | 0.5 | N | 55 | 1014.1 | 0.0 |
| 20 minutes ago | 18.2 | 0.0 | 0.5 | NNW | 52 | 1014.2 | 0.0 |
| 30 minutes ago | 19.1 | 0.5 | 0.5 | NE | 49 | 1014.1 | 0.0 |
| 45 minutes ago | 19.4 | 1.5 | 1.5 | SE | 49 | 1014.2 | 0.0 |
| 60 minutes ago | 19.4 | 1.0 | 0.5 | S | 48 | 1014.3 | 0.0 |
| 75 minutes ago | 19.4 | 1.0 | 1.0 | SSE | 48 | 1014.4 | 0.0 |
| 90 minutes ago | 19.4 | 0.0 | 0.0 | W | 48 | 1014.6 | 0.0 |
| 105 minutes ago | 18.8 | 1.5 | 1.0 | ENE | 50 | 1014.7 | 0.0 |
| 120 minutes ago | 17.7 | 1.0 | 1.0 | E | 52 | 1014.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 19/05/2013 18:07 |
| Yest. | 0.0 mm | Week | 0.5 mm over last 7 days. |
| Month | 5.6 mm (3 rain days this month) | Month | 48.3 mm last month. |
| Year | 217.6 mm ( 49 rain days this year) | Year | 228.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.6 °C at 00:19 | Max > 30 °C | 8 days |
| Yest. | 32.3 °C at 16:18 | Max > 25 °C | 20 days |
| Month | 32.9 °C on 20/05/2013 | Warmest day | 27.1 °C on 20/05/2013 |
| Year | 33.2 °C on 29/04/2013 | Warmest night | 21.0 °C on 21/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.4 °C at 05:06 | Min < 0 °C | 0 days |
| Yest. | 12.9 °C at 05:59 | Min < -15 °C | 0 days |
| Month | 3.8 °C on 11/05/2013 | Coldest day | 16.7 °C on 14/05/2013 |
| Year | -11.9 °C on 28/01/2013 | Coldest night | 10.6 °C on 11/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.9 hPa at 00:01 | Today | 16.4 °C at 05:06 |
| Yest. | 1018.6 hPa at 08:59 | Yest. | 12.9 °C at 05:59 |
| Month | 1025.6 hPa on 06/05/2013 | Month | 3.8 °C on 11/05/2013 |
| Year | 1034.4 hPa on 05/03/2013 | Year | -12.5 °C on 10/01/2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h ENE | |
| Gust | 0.0 km/h ENE | |
| Gust/hr | 2.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.0 km/h ENE at 03:26 | |
| Yest. | 4.4 km/h at 08:14 | |
| Month | 11.3 km/h on 17/05/2013 | |
| Year | 11.3 km/h on 19/03/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 km/h S at 03:27 | |
| Yest. | 4.4 km/h at 08:15 | |
| Month | 9.7 km/h on 09/05/2013 | |
| Year | 10.0 km/h on 18/01/2013 | |
| WIND RUN | ||
| Today | 9.71 km | |
| Month | 1830.54 km | |
| Year | 15228.80 km | |












