Trends as of 18/05/2013 at 15:28
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.9 | 3.6 | 3.6 | NW | 52 | 1008.5 | 2.1 |
| 5 minutes ago | 9.9 | 3.6 | 3.6 | NW | 52 | 1008.5 | 0.0 |
| 10 minutes ago | 9.9 | 3.6 | 3.6 | NW | 52 | 1008.5 | 0.0 |
| 15 minutes ago | 9.9 | 3.6 | 3.6 | NW | 52 | 1008.5 | 0.0 |
| 20 minutes ago | 9.9 | 3.6 | 3.6 | NW | 52 | 1008.5 | 0.0 |
| 30 minutes ago | 9.9 | 3.6 | 3.6 | NW | 52 | 1008.5 | 0.0 |
| 45 minutes ago | 9.9 | 3.6 | 3.6 | NW | 52 | 1008.5 | 0.0 |
| 60 minutes ago | 9.9 | 3.6 | 3.6 | NW | 52 | 1008.5 | 0.0 |
| 75 minutes ago | 9.9 | 3.6 | 3.6 | NW | 52 | 1008.5 | 0.0 |
| 90 minutes ago | 9.9 | 3.6 | 3.6 | NW | 52 | 1008.5 | 0.0 |
| 105 minutes ago | 9.9 | 3.6 | 3.6 | NW | 52 | 1008.5 | 0.0 |
| 120 minutes ago | 9.9 | 3.6 | 3.6 | NW | 52 | 1008.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2 mm (2.1 mm last hour) | Today | 1 day since last rain on 31/01/2013 17:44 |
| Yest. | 0 mm | Week | 7.2 mm over last 7 days. |
| Month | 1.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 6.6 mm ( 3 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.1 °C at 15:27 | Max > 30 °C | 0 days |
| Yest. | 16.9 °C at 16:34 | Max > 25 °C | 0 days |
| Month | 26.1 °C on 18/05/2013 | Warmest day | 9.1 °C on 01/02/2013 |
| Year | 26.1 °C on 18/05/2013 | Warmest night | 9.9 °C on 02/02/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.9 °C at 15:27 | Min < 0 °C | 0 days |
| Yest. | 5.3 °C at 06:34 | Min < -15 °C | 0 days |
| Month | 2.8 °C on 01/02/2013 | Coldest day | 9.1 °C on 01/02/2013 |
| Year | -9.6 °C on 28/01/2013 | Coldest night | 3.9 °C on 01/02/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.0 hPa at 15:27 | Today | 8.1 °C at 15:27 |
| Yest. | 1012.0 hPa at 10:34 | Yest. | 5.3 °C at 06:34 |
| Month | 1014.3 hPa on 01/02/2013 | Month | -1.0 °C on 01/02/2013 |
| Year | 1021.2 hPa on 29/01/2013 | Year | -17.1 °C on 26/01/2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 m/s SW | |
| Gust | 0.5 m/s SW | |
| Gust/hr | 2.6 m/s | |
| WIND GUST HIGHS | ||
| Today | 2.6 m/s ESE at 00:01 | |
| Yest. | 3.6 m/s at 17:34 | |
| Month | 12.0 m/s on 01/02/2013 | |
| Year | 25.7 m/s on 26/01/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.6 m/s at 15:27 | |
| Yest. | 3.6 m/s at 17:34 | |
| Month | 9.9 m/s on 01/02/2013 | |
| Year | 25.6 m/s on 26/01/2013 | |
| WIND RUN | ||
| Today | 104.93 km | |
| Month | 353.57 km | |
| Year | 890.25 km | |




