Trends as of 04/05/2013 at 18:03
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.2 | 4 | 4 | SE | 74 | 1028 | 1.5 |
| 5 minutes ago | 14.6 | 6 | 6 | SSE | 73 | 1028 | 1.5 |
| 10 minutes ago | 15.2 | 0 | 0 | WNW | 71 | 1028 | 1.5 |
| 15 minutes ago | 15.1 | 1 | 2 | W | 72 | 1028 | 1.5 |
| 20 minutes ago | 15.0 | 1 | 1 | WNW | 72 | 1028 | 1.5 |
| 30 minutes ago | 15.3 | 1 | 4 | WSW | 72 | 1028 | 1.5 |
| 45 minutes ago | 16.0 | 4 | 8 | SE | 70 | 1028 | 0.0 |
| 60 minutes ago | 17.3 | 0 | 0 | ENE | 66 | 1028 | 0.0 |
| 75 minutes ago | 17.8 | 3 | 3 | E | 61 | 1028 | 0.0 |
| 90 minutes ago | 18.2 | 10 | 10 | W | 59 | 1028 | 0.0 |
| 105 minutes ago | 18.3 | 3 | 3 | SW | 58 | 1028 | 0.0 |
| 120 minutes ago | 17.6 | 2 | 2 | ENE | 54 | 1028 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.5 mm ( mm last hour) | Today | 0 days since last rain on 30/11/1999 02:00 |
| Yest. | 0 mm | Week | mm over last 7 days. |
| Month | 1.5 mm (1 rain day this month) | Month | mm last month. |
| Year | 230.5 mm ( 24 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.3 °C at 14:28 | Max > 30 °C | days |
| Yest. | 26.6 °C at 13:37 | Max > 25 °C | days |
| Month | °C on 30/11/1999 | Warmest day | °C on 25/05/2013 |
| Year | °C on 30/11/1999 | Warmest night | °C on 25/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.4 °C at 05:41 | Min < 0 °C | days |
| Yest. | 9.8 °C at 08:26 | Min < -15 °C | days |
| Month | °C on 30/11/1999 | Coldest day | °C on 25/05/2013 |
| Year | °C on 30/11/1999 | Coldest night | °C on 25/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 02:00 | Today | °C at 02:00 |
| Yest. | hPa at 02:00 | Yest. | °C at 02:00 |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.1 km/h SE | |
| Gust | 2.1 km/h SE | |
| Gust/hr | 4.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.1 km/h at 14:49 | |
| Yest. | km/h at 02:00 | |
| Month | 11.8 km/h on 01/12/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 02:00 | |
| Yest. | km/h at 02:00 | |
| Month | km/h on 30/11/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |




